You're signed outSign in or to get full access.
Abdiel Capital Advisors, LP
Abdiel Capital Advisors, LP is a hedge fund based in New York, NY, United States. Founded in 2006, the firm manages concentrated portfolios and primarily serves institutional investors. The team is comparatively small, employing around 18 people, with a primary focus on high-conviction growth investing.
Investment Strategy
Abdiel Capital Advisors, LP runs a concentrated, long-biased equity strategy focused on high-growth companies, primarily in the technology sector. The firm seeks to identify businesses with strong competitive advantages and long-term growth potential. Abdiel typically makes a limited number of investments, demonstrating a high level of conviction and a willingness to hold positions for extended periods to realize value from secular growth trends.
Latest 13F Filing Activity
Abdiel Capital Advisors, LP filed their most recent 13F report on Jun 30, 2025 disclosing 8 equity positions with a total 13F market value of $1B. The fund increased holdings in Unitedhealth Group Inc., Hca Healthcare Inc., Toast Inc. among other positions. Abdiel Capital Advisors, LP reduced exposure to Appian Corp., Floor & Decor Holdings Inc., Global E Online LTD among others.
Top Holdings
Equity Positions (8)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
H HCA | HCA HEALTHCARE INC | 23.14% | $247.6M | 646,222 | $355.38 | $383.10 | +$82.7M |
A APPN | APPIAN CORP | 21.53% | $230.4M | 7,715,335 | $35.30 | $29.86 | -$62.9M |
T TOST | TOAST INC | 12.84% | $137.4M | 3,101,915 | $17.76 | $44.29 | +$17.8M |
B BILL | BILL HOLDINGS INC | 11.15% | $119.3M | 2,579,611 | $65.87 | $46.26 | -$9.1M |
F FND | FLOOR & DECOR HOLDINGS INC | 10.53% | $112.6M | 1,482,936 | $39.77 | $75.96 | -$18.7M |
Industry Allocation
Investment Team (8)
| Name | Role | Location | |
|---|---|---|---|
| Managing Partner | New York, NY , United States | ||
| Analyst, Partner | New York, NY , United States | ||
G Geoff Gentile | Managing Partner | United States | |
| Analyst | New York, NY , United States | ||
| Summer Analyst | Lake Forest, IL , United States | ||
D Daniel Y | Analyst | United States | |
D David Escamilla | Analyst | Dallas, TX , United States | |
| Partner | New York, NY , United States |
Ask Fintool AI Agent
Get instant answers from SEC filings, earnings calls & more