CR
About
Unable to independently verify identity
Career History
| Organization | Role | Date Range | Details |
|---|---|---|---|
| Candlestick Capital | Senior Analyst | Sep 2023 to Present | — |
| UBS | Lead US Packaged Food Analyst at UBS | Aug 2021 to Aug 2023 | — |
| Goldman Sachs | Vice President | Jan 2020 to Mar 2022 | Consumer Packaged Goods and Household Personal Care |
| Goldman Sachs | Associate | Apr 2018 to Dec 2019 | Consumer Packaged Goods and Household Personal Care |
| BlueCrest Capital Management | Equity Analyst | Jun 2017 to Oct 2017 | Consumer - Hardlines, Softlines, Specialty Retail, Broadlines, Staples, Restaurants, Packaged Goods, Auto Parts, Building Products, Internet |
| Wolfe Research, LLC | Equity Research Associate | Oct 2013 to Jun 2017 | Consumer - Hardlines / Broadlines / Softlines / Specialty Retail / Staples Primary Coverage Includes: HD, LOW, TSCO, BBY, DG, TGT, SFM, TJX, LB, ULTA, LULU, JWN, BBBY, WSM, DKS, AEO, ANF, RH, CHS, PIR... |
| AIB | Credit Analyst | Aug 2013 to Oct 2013 | — |
| Deloitte Financial Advisory Services | Business Valuation Associate | Sep 2011 to Aug 2013 | — |
Education
The George Washington University - School of Business
Bachelor of Business Administration (B.B.A.), Finance
2007 — 2011
Skills & Expertise
Series 63
Financial Modeling
Valuation
Microsoft Excel
Series 86
Financial Analysis
Series 87
Series 7
Equities
Equity Research
Others at Candlestick Capital Management LP (13)
| Name | Role | Location |
|---|---|---|
| Analyst | Dallas, TX , United States | |
| Portfolio Analyst | United States | |
C Ceci Zhang | Senior Analyst | New York, NY , United States |
C Craig Bench | Co-President, Candlestick Capital | New York, NY , United States |
| Senior Analyst | United States | |
E Eric Bierman | Portfolio Manager | New York, NY , United States |
| Analyst | Richmond, VA , United States | |
| Analyst | New York, NY , United States | |
| Analyst | New York, NY , United States | |
P Patrick Conway | Senior Analyst | New York, NY , United States |
Showing 1-10 of 13 team members
Similar Fund Managers
| Name | Role | Fund | Location |
|---|---|---|---|
| Investment Analyst | Kensico Capital Management Corp. | New York, NY , United States | |
| Quantitative Analyst and Developer - VP | Paloma Partners Management Co. | New York, NY , United States | |
| Portfolio Manager - Long and Short Equity | Paloma Partners Management Co. | New York, NY , United States | |
| Managing Director and Head of Business Development | Contrarian Capital Management, L.L.C. | New York, NY , United States | |
B Brett Rowland | Co-Portfolio Manager | Contrarian Capital Management, L.L.C. | Greenwich, CT , United States |
A Andy Anderson | Partner | Aristeia Capital LLC | Stamford, CT , United States |
| Analyst | Aristeia Capital LLC | United States |