Career History
| Organization | Role | Date Range | Details | 
|---|---|---|---|
| Candlestick Capital | Analyst | Jun 2019 to Present | — | 
| Surveyor Capital | Investment Professional | Dec 2017 to Jan 2019 | — | 
| Hutchin Hill Capital | Analyst | Feb 2016 to Nov 2017 | — | 
| Highbridge Capital Management | Analyst | Apr 2014 to Jan 2016 | — | 
| Citi | Investment Banking Analyst | May 2012 to Apr 2014 | Mergers & Acquisitions | 
| Citi | Investment Banking Summer Analyst | May 2011 to Aug 2011 | Global Energy Group | 
| TradePMR | Trading Intern | May 2009 to May 2011 | — | 
| E.C. Ortiz & Co, CPA | Audit Intern | Jul 2010 to Jul 2010 | — | 
| Crosstree Capital Partners, Inc. | Summer Analyst- M and A | May 2010 to Jun 2010 | — | 
Education
University of Florida
Masters, Finance
2010 — 2012
University of Florida
Bachelor, Accounting
2008 — 2011
Others at Candlestick Capital Management LP (9)
| Name | Role | Location | 
|---|---|---|
| Portfolio Analyst | United States | |
| CCeci Zhang | Senior Analyst | New York, NY , United States | 
| CCraig Bench | Co-President, Candlestick Capital | New York, NY , United States | 
| Senior Analyst | United States | |
| EEric Bierman | Portfolio Manager | New York, NY , United States | 
| Analyst | Richmond, VA , United States | |
| PPatrick Conway | Senior Analyst | New York, NY , United States | 
| TTito Citarella | Co President | New York, NY , United States | 
| Analyst | New York, NY , United States |