You're signed outSign in or to get full access.
DRW Securities, LLC
DRW Securities, LLC is a US-based proprietary trading firm headquartered in Chicago, Illinois. The firm is part of DRW, a diversified trading and investment company founded in 1992 by Don Wilson. DRW employs over 2,000 people globally and operates in both established and emerging financial markets, using quantitative research, technology, and risk management to develop trading strategies. The firm does not manage outside capital and trades exclusively for its own account, serving as a leader in global proprietary trading and market innovation.
Investment Strategy
DRW Securities, LLC deploys proprietary capital across global financial markets through quantitative trading strategies, advanced technology, and risk management. The firm continuously innovates by leveraging modeling, research, and automated systems to identify and capitalize on trading opportunities in both traditional and emerging markets (like crypto-assets and carbon trading), with an emphasis on rapid market adaptation and technological advancement. DRW does not accept external client funds and operates as a principal, risk-taker, and liquidity provider.
Latest 13F Filing Activity
DRW Securities, LLC filed their most recent 13F report on Jun 30, 2025 disclosing 929 equity positions and 136 options positions with a total 13F market value of $4B. The fund increased holdings in Trump Media &technology Gro, SPDR Gold TR, Ishares Russell 2000 Index Etf among other positions. DRW Securities, LLC reduced exposure to Nvidia Corp., Ishares Msci Emerging Markets, Taiwan Semiconductor Manufactu among others.
Top Holdings
Equity Positions (929)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
G GLD | SPDR GOLD TR | 1.70% | $75.2M | 246,570 | $301.29 | $304.83 | +$60.1M |
D DJT | TRUMP MEDIA &TECHNOLOGY GRO | 1.59% | $70.1M | 3,888,024 | $18.04 | $18.04 | +$70.1M |
I IWM | ISHARES RUSSELL 2000 INDEX ETF | 1.12% | $49.5M | 229,509 | $216.59 | $215.79 | +$41.5M |
I IBIT | ISHARES BITCOIN TRUST ETF | 0.96% | $42.6M | 696,429 | $52.67 | $61.21 | -$25.0M |
X XLE | SELECT SECTOR SPDR TR | 0.93% | $41.1M | 484,579 | $84.86 | $84.81 | +$39.4M |
Options Positions (136)
| Ticker | Security | Action | Type | Notional Value | Contracts | Underlying Price | Premium Paid | Change (Contracts) | Change (Value) |
|---|---|---|---|---|---|---|---|---|---|
I IWM | ISHARES RUSSELL 2000 INDEX ETF | Bought | Put | $466.6M | 21,621 | $215.79 | $211.50 | +15,732 | +$349.1M |
T TSM | TAIWAN SEMICONDUCTOR MANUFACTU | Bought | Put | $296.8M | 13,103 | $226.49 | $179.98 | +3,384 | +$135.4M |
N NVDA | NVIDIA CORP | Sold | Put | $266.4M | 16,863 | $157.99 | $108.24 | -15,100 | -$80.0M |
M META | META PLATFORMS INC | Bought | Put | $251.1M | 3,402 | $738.09 | $730.14 | +3,293 | +$244.8M |
Q QQQ | INVESCO QQQ TR | Bought | Call | $217.8M | 3,949 | $551.64 | $518.28 | +1,697 | +$112.2M |
Industry Allocation
Ask Fintool AI Agent
Get instant answers from SEC filings, earnings calls & more