About
Jennipher Musa is an Analyst at Marathon Asset Management in New York, where she has held her position since 2019. In this capacity, she supports the investment team by conducting in-depth research, financial modeling, and sector analysis, contributing to the firm's multi-asset strategies. Her role likely involves coverage of credit, fixed income, and opportunistic investments, which are core focus areas for Marathon Asset Management, though specific sector allocations could not be definitively confirmed from current public records.
Prior to joining Marathon, Jennipher began her investment career as an Investment Banking Analyst at Goldman Sachs from 2017 to 2019, where she gained experience in deal execution and financial advisory across various industries. Earlier, she contributed to academic research as a Teaching Assistant in International Finance at Smith College, reflecting her strong foundation in economic and quantitative analysis.
Jennipher holds a Bachelor of Arts in Economics and Mathematics from Smith College, with additional academic experience at Sussex Coast College and Ibenga Girls' Secondary School. Her expertise and academic rigor, combined with front-line investment banking and asset management roles, illustrate her analytical strengths and commitment to the financial sector.
Career History
| Organization | Role | Date Range | Details |
|---|---|---|---|
| Marathon Asset Management | Analyst | May 2019 to Present | — |
| Goldman Sachs | Investment Banking Analyst | Jul 2017 to May 2019 | — |
| Smith College | Teaching Assistant | International Finance | Jan 2017 to May 2017 | — |
| Smith College | Economics Department Liaison | Sep 2016 to May 2017 | Help plan, organize, and advertise economics department events and serve as a conduit for communication between the students and the faculty. |
| Smith College | Head Resident | Aug 2016 to May 2017 | Responsibilities require a combination of managerial and interpersonal skills aimed at developing a house environment in which individual responsibility and respect for differences are fostered and va... |
| Smith College | Grader - Mathematics Department | Sep 2015 to May 2017 | Grade linear algebra and calculus assignments and provide feedback to professors on the level of understanding being demonstrated by students. |
| Smith College | Student Ambassador | Oct 2014 to May 2017 | * Represent the Smith College student body at both on and off campus alumnae events
* Assist in developing a culture of philanthropy among the student body
* Inform alumnae about student interests and... |
| Business Today | International Business Conference Participant | Nov 2016 to Nov 2016 | — |
| Smith College | House Community Advisor | Jan 2016 to Jun 2016 | — |
| Smith African and Caribbean Student Association | Treasurer | Apr 2015 to Jun 2016 | * Executed all financial transactions
* Reported monthly expenses and Org finances to the board
* Recorded all financial expenses for SACSA events for future reference
* Requested funding for all even... |
| Oliver Wyman | Women in Consulting Event Participant | Apr 2016 to Apr 2016 | This was a selective networking event with Oliver Wyman female consultants in the Boston office through a series of workshops and professional development sessions. It provided an opportunity to gain ... |
| Public Leadership Education Network (Plen) | Women and Congress Seminar Participant | Mar 2016 to Mar 2016 | — |
| Smith College | Phonathon Caller | Sep 2015 to Dec 2015 | — |
| Smith College | Career Peer Advisor | Sep 2014 to Dec 2015 | * Act as an informed source for all students regarding career exploration, job and internship search
* Critique and guide students in writing a professional resume, personal statements and cover lette... |
| Princeton University | Women in Business Conference Participant | Nov 2015 to Nov 2015 | — |
| Goldman Sachs | Investment Banking Summer Analyst | Jun 2015 to Aug 2015 | Interned in the Industrials Group. |
| Harvard Business School | Peek Weekend Participant | Jun 2015 to Jun 2015 | Obtained first hand experience of the life of an MBA student at the Harvard Business School (HBS) through actively participating in class discussions on current management and opportunities led by HBS... |
| Smith College | Student Academic Advisor | Aug 2014 to May 2015 | * Enhance student access to academic resources through emails and orientation meetings
* Ensure students know and understand the academic policies and graduation requirements
* Support new students wi... |
| Morgan Stanley | Early Insights Program Participant | Apr 2015 to Apr 2015 | — |
| Bank of America Merrill Lynch | Wall Street Warm Up Participant | Nov 2014 to Nov 2014 | — |
| Wall Street Prep | Wall Street Prep Boot Camp | Sep 2014 to Sep 2014 | — |
| Goldman Sachs | Insight Into Investment Banking Participant | Sep 2014 to Sep 2014 | — |
| Smith College | Data Entry, Recruiting Assistant and Receptionist | May 2014 to Sep 2014 | * Data entry on Symplicity CRM and Excel spreadsheets
* Scheduled appointments for students with career advisors
* Assisted employers and students on how to use Symplicity CRM
* Answered a multi-line ... |
| Goldman Sachs | Goldman Sachs Women Leadership Camp Participant | Apr 2014 to Apr 2014 | — |
Education
Smith College
Bachelor of Arts, Economics, Mathematics
2013 — 2017
Sussex Coast College
2011 — 2013
Ibenga Girls' Secondary School
2006 — 2010
Sussex Coast College Hastings
Others at Marathon Asset Management LP (23)
| Name | Role | Location |
|---|---|---|
A Andrew Szmulewicz | Portfolio Manager - Emerging Markets | New York, NY , United States |
C Christopher Cronin | Analyst | New York, NY , United States |
D David Siegel | Portfolio Manager | New York, NY , United States |
| Partner | New York, NY , United States | |
| Associate | New York, NY , United States | |
| Associate | New York, NY , United States | |
| Partner | New York, NY , United States | |
| Senior Investment Analyst | New York, NY , United States | |
K Karen Lau | Senior Portfolio Manager, Head of CLOs | New York, NY , United States |
S Sarah Gabriel | Associate | New York, NY , United States |
Similar Fund Managers
| Name | Role | Fund | Location |
|---|---|---|---|
| Managing Director, Head of ETF and Platform Distribution | Eagle Capital Management LLC | Philadelphia, PA , United States | |
A Anne Maffei | Managing Director and Partner | Eagle Capital Management LLC | New York, NY , United States |