You're signed outSign in or to get full access.
Moore Capital Management, LP
Moore Capital Management, LP is a hedge fund headquartered in New York, NY, at 11 Times Square. Founded in 1989 by Louis Bacon, Moore Capital is known for its global macro investment approach, managing billions in assets on behalf of institutional clients, high-net-worth individuals, and other sophisticated investors. As of 2025, the firm employs approximately 337 professionals. Moore Capital is recognized for its history as one of the pioneering hedge funds in macro trading, utilizing deep market expertise and quantitative research to serve clients seeking absolute return strategies.
Investment Strategy
Moore Capital Management primarily employs a global macro investment strategy, focusing on macroeconomic trends across global markets. The firm invests in equities, fixed income, currencies, and commodities, utilizing discretionary and quantitative strategies to capitalize on major economic shifts and market volatility. Their approach emphasizes risk management, fundamental analysis, and the use of derivatives to implement long/short, event-driven, and opportunistic trades. The fund is known for its ability to rapidly adjust exposure to different asset classes based on evolving geopolitical and economic conditions, aiming to generate absolute returns regardless of market direction.
Latest 13F Filing Activity
Moore Capital Management, LP filed their most recent 13F report on Jun 30, 2025 disclosing 395 equity positions and 45 options positions with a total 13F market value of $8B. The fund increased holdings in Microsoft Corp., SPDR S&P Midcap 400 Etf TR, Nvidia Corporation among other positions. Moore Capital Management, LP reduced exposure to Ishares TR, SPDR S&P 500 Etf TR, Ally Finl Inc. among others.
Top Holdings
Equity Positions (395)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
M MDY | SPDR S&P MIDCAP 400 ETF TR | 4.50% | $359.0M | 633,725 | $568.27 | $566.48 | +$163.8M |
M MSFT | MICROSOFT CORP | 2.57% | $205.4M | 412,960 | $495.91 | $497.41 | +$202.5M |
N NVDA | NVIDIA CORPORATION | 1.83% | $145.9M | 923,620 | $157.88 | $157.99 | +$145.6M |
B BAC | BANK AMERICA CORP | 1.53% | $121.7M | 2,572,640 | $47.32 | $47.32 | +$121.7M |
A AMZN | AMAZON COM INC | 1.36% | $108.5M | 494,620 | $218.03 | $219.39 | +$98.9M |
Options Positions (10)
| Ticker | Security | Action | Type | Notional Value | Contracts | Underlying Price | Premium Paid | Change (Contracts) | Change (Value) |
|---|---|---|---|---|---|---|---|---|---|
Q QQQ | INVESCO QQQ TR | Bought | Call | $867.7M | 15,730 | $551.64 | $533.53 | +12,286 | +$706.2M |
S SPY | SPDR S&P 500 ETF TR | Bought | Put | $489.0M | 7,915 | $617.85 | $598.43 | +4,767 | +$312.9M |
I IWM | ISHARES TR | Sold | Put | $339.7M | 15,740 | $215.79 | $200.22 | -2,675 | -$27.7M |
S SPY | SPDR S&P 500 ETF TR | Bought | Call | $211.2M | 3,419 | $617.85 | $617.85 | +3,419 | +$211.2M |
I IWM | ISHARES TR | Bought | Call | $179.3M | 8,310 | $215.79 | $218.25 | +4,310 | +$99.5M |
Industry Allocation
Investment Team (56)
| Name | Role | Location | |
|---|---|---|---|
A Alex Harris | Analyst | New York, NY , United States | |
A Andrew Tytel | Portfolio Manager | New York, NY , United States | |
| Economist and Macro Strategist | New York, NY , United States | ||
A Arush Sarwar | Analyst | New York, NY , United States | |
| Equity Research Analyst | New York, NY , United States | ||
| Macro Investment Analyst | New York, NY , United States | ||
E Eric Lyons | Portfolio Manager | New York, NY , United States | |
F Faye Landes | Portfolio Strategist | New York, NY , United States | |
| Equity Trader | New York, NY , United States | ||
| Analyst | New York, NY , United States |
Ask Fintool AI Agent
Get instant answers from SEC filings, earnings calls & more