You're signed outSign in or to get full access.
About
Grant Sterman is a Trader at PEAK6, an investment firm based in New York, NY, where he specializes in securities and capital markets trading. In this role, he is responsible for executing trades, managing risk, and analyzing market opportunities with a focus on equities and derivatives in public markets.
Sterman began his career at PEAK6 as a Trading Associate in August 2022, advanced to Junior Trader in September 2023, and was promoted to Trader in December 2024. His experience spans trade execution, strategy development, and market analysis, strengthening his profile in quantitative and systematic trading within equity and derivative markets.
He holds a Bachelor of Science in Applied Mathematics-Economics from Brown University, equipping him with a strong analytical and quantitative foundation suited for sophisticated investment strategies. Sterman’s work at PEAK6 highlights his expertise in financial modeling, risk management, and capital management with a dedicated focus on securities trading in U.S. markets.
Career History
| Organization | Role | Date Range | Details |
|---|---|---|---|
| PEAK6 | Trader | Dec 2024 to Present | — |
| PEAK6 | Junior Trader | Sep 2023 to Dec 2024 | — |
| PEAK6 | Trading Associate | Aug 2022 to Sep 2023 | — |
| Susquehanna International Group, LLP (SIG) | Buy Side Research Intern - Macro | Jun 2021 to Aug 2021 | — |
| FM Global | Finance Accounts Receivable Intern | Jun 2020 to Jan 2021 | — |
| Barnes Foundation | Information Technology Intern | Jun 2019 to Aug 2019 | • Used Power BI to organize warehouse of museum’s ticketing data • Wrote DAX statements within Power BI to create actionable analytics regarding consumer metrics • Strategized with CTO about potential... |
| Osage Venture Partners | Summer Intern | Jun 2018 to Aug 2018 | • Created research reports on prospective investments, generated market overviews and competitive matrices • Wrote company summaries for introductory calls • Researched and recommended potential, suit... |
Education
Brown University
Bachelor of Science - ScB, Applied Mathematics-Economics
2018 — 2022
Others at Peak6 LLC (40)
| Name | Role | Location |
|---|---|---|
| Trading Associate | Chicago, IL , United States | |
| Senior Research Analyst | Chicago, IL , United States | |
B Barbara Sun | Equity Options Trader | Austin, TX , United States |
| Propriety Options Trader - Division Manager | Clarendon Hills, IL , United States | |
B Benjamin Fisher | Equity and Index Options Trader | Chicago, IL , United States |
D Dan FitzGerald | Sr. Research Analyst | United States |
D David Budworth | Partner | Austin, TX , United States |
E Ethan Carter | Foreign Exchange Trader | Chicago, IL , United States |
| Partner | Chicago, IL , United States | |
H Huanlong Li | analyst | Chicago, IL , United States |
Similar Fund Managers
| Name | Role | Fund | Location |
|---|---|---|---|
A Andrew Duran | Senior Associate | Canyon Capital Advisors LLC | Los Angeles, CA , United States |
| Associate | Canyon Capital Advisors LLC | New York, NY , United States |