You're signed outSign in or to get full access.

About
Sue Hendrick is a Partner at PEAK6 Investments, a private equity investment firm, based in Glenview, IL. She currently holds a senior leadership position with oversight of investment strategy and firm operations, drawing on her significant tenure and executive experience at PEAK6.
Throughout her career at PEAK6, Sue has served in several key roles including Chief Financial Officer, Director of Strategy, and Chief Operating Officer for PEAK6 Online, demonstrating broad expertise in strategic finance, operational management, and private markets investing. While PEAK6 broadly invests in private equity, technology, fintech, and capital markets, Sue's positions indicate a particular focus on the financial and operational aspects of portfolio management across alternative asset classes.
Sue holds a Bachelor’s degree in Business Administration and Management from the University of Michigan, equipping her with a strong foundation in corporate finance and business strategy. Her tenure as both a financial and strategy executive at PEAK6 marks her as a notable contributor to the firm’s expansion and operational excellence in the private equity and investment management sectors.
Career History
| Organization | Role | Date Range | Details |
|---|---|---|---|
| PEAK6 Investments | Partner | May 2002 to Present | — |
| PEAK6 Investments | CFO | Jun 2010 to Jun 2019 | Manage the Finance & Accounting functions for the firm including corporate & regulatory GAAP accounting and reporting, financial planning and analysis, tax planning and administration and investor rel... |
| PEAK6 Investments | Director of Strategy and COO; PEAK6 Online | Jun 2007 to Jun 2010 | Led the strategic planning efforts for PEAK6 Investments, LP. Partnered with business leads/CEOs and finance to build financial and strategic plans as well as key critical operational processes for o... |
| PEAK6 Investments | CFO | May 2002 to Jun 2007 | As CFO, directed and evolved the firm’s finance and accounting functions and performance. Recruited appropriate talent and built a department to support a growing base of financial businesses with uni... |
| PEAK6 Investments | Business Manager | Oct 1998 to May 2002 | As the first non-trader hired by PEAK6, helped build the Business Management aspects of the firm. The role included overseeing the firm’s financials, legal and compliance, human resources and adminis... |
Education
University of Michigan
Bachelor’s Degree, Business Administration and Management, General
1986 — 1990
Skills & Expertise
Others at Peak6 LLC (40)
| Name | Role | Location |
|---|---|---|
| Trading Associate | Chicago, IL , United States | |
| Senior Research Analyst | Chicago, IL , United States | |
B Barbara Sun | Equity Options Trader | Austin, TX , United States |
| Propriety Options Trader - Division Manager | Clarendon Hills, IL , United States | |
B Benjamin Fisher | Equity and Index Options Trader | Chicago, IL , United States |
D Dan FitzGerald | Sr. Research Analyst | United States |
D David Budworth | Partner | Austin, TX , United States |
E Ethan Carter | Foreign Exchange Trader | Chicago, IL , United States |
| Partner | Chicago, IL , United States | |
H Huanlong Li | analyst | Chicago, IL , United States |
Similar Fund Managers
| Name | Role | Fund | Location |
|---|---|---|---|
A Andrew Duran | Senior Associate | Canyon Capital Advisors LLC | Los Angeles, CA , United States |
| Associate | Canyon Capital Advisors LLC | New York, NY , United States |