You're signed outSign in or to get full access.
Polymer Capital Management (us) LLC
Polymer Capital Management (US) LLC is an SEC-registered investment adviser headquartered in New York, NY. The firm was founded in 2021 and is led by Eric Kemnitz. It provides discretionary investment advisory services primarily for pooled investment vehicles. As of May 2025, the firm manages approximately $802.5 million in assets and employs 21 people, with the majority dedicated to investment activities. Polymer Capital Management focuses on serving institutional investors and high-net-worth clients through sophisticated strategies.
Investment Strategy
Polymer Capital Management (US) LLC offers discretionary investment strategies that focus on the management of pooled investment vehicles for institutional investors and high-net-worth clients. The firm is known for applying a research-driven approach to securities selection, emphasizing risk management and portfolio diversification. Its strategies likely involve multi-asset class allocations, as indicated by portfolio holdings in technology, energy, and industrial sectors. The firm prioritizes delivering consistent risk-adjusted returns using in-depth fundamental analysis and active management.
Latest 13F Filing Activity
Polymer Capital Management (us) LLC filed their most recent 13F report on Jun 30, 2025 disclosing 535 equity positions and 54 options positions with a total 13F market value of $846M. The fund increased holdings in Nvidia Corporation, First Solar Inc., Uber Technologies Inc. among other positions. Polymer Capital Management (us) LLC reduced exposure to LPL Finl HLDGS Inc., Sandisk Corp., Daqo New Energy Corp. among others.
Top Holdings
Equity Positions (535)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
N NVDA | NVIDIA CORPORATION | 3.03% | $25.7M | 162,359 | $144.65 | $157.99 | +$15.7M |
L LITE | LUMENTUM HLDGS INC | 1.97% | $16.6M | 175,100 | $85.36 | $95.06 | +$10.0M |
F FSLR | FIRST SOLAR INC | 1.47% | $12.4M | 75,101 | $163.56 | $165.54 | +$12.0M |
V VRT | VERTIV HOLDINGS CO | 1.30% | $11.0M | 85,426 | $108.98 | $128.41 | +$8.6M |
U UBER | UBER TECHNOLOGIES INC | 1.26% | $10.7M | 114,495 | $93.30 | $93.30 | +$10.7M |
Options Positions (54)
| Ticker | Security | Action | Type | Notional Value | Contracts | Underlying Price | Premium Paid | Change (Contracts) | Change (Value) |
|---|---|---|---|---|---|---|---|---|---|
C COHR | COHERENT CORP | New | Put | $22.3M | 2,500 | $89.21 | $89.21 | +2,500 | +$22.3M |
L LITE | LUMENTUM HLDGS INC | New | Put | $19.0M | 2,000 | $95.06 | $95.06 | +2,000 | +$19.0M |
C CRWV | COREWEAVE INC | New | Put | $18.2M | 1,116 | $163.06 | $163.06 | +1,116 | +$18.2M |
V VRT | VERTIV HOLDINGS CO | Bought | Put | $14.1M | 1,100 | $128.41 | $102.86 | +600 | +$10.5M |
N NVDA | NVIDIA CORPORATION | New | Call | $11.1M | 700 | $157.99 | $157.99 | +700 | +$11.1M |
Industry Allocation
Ask Fintool AI Agent
Get instant answers from SEC filings, earnings calls & more