About
Lester Crockett is a seasoned derivatives trader currently serving as a Derivatives Trader at Simplex Trading LLC, a proprietary trading firm in Chicago focusing on U.S. equity options markets. At Simplex Trading, he specializes in trading complex derivatives products with a strong emphasis on options market making, utilizing advanced technology and automated trading strategies.
Previously, Lester held a leadership role on the Floor Conduct Committee at the Chicago Mercantile Exchange, demonstrating his expertise in market operations and regulatory standards within the derivatives sector. He was also a Derivatives Trader at BlackEdge Capital prior to joining Simplex, where he further honed his skills in equity and listed derivatives markets.
Lester holds a Bachelor of Arts in Economics & Political Science from Northwestern University and has an academic background from EARJ - Escola Americana do Rio de Janeiro. His career reflects deep expertise in equity options, futures, and regulatory market oversight within major U.S. derivatives exchanges.
Career History
| Organization | Role | Date Range | Details |
|---|---|---|---|
| Simplex Trading LLC | Derivatives Trader | Aug 2022 to Present | — |
| CHICAGO MERCANTILE EXCHANGE INC. | Floor Conduct Committee | Jun 2018 to Present | Committee member at exchange acting as arbiter in conflict. |
| BlackEdge Capital | Derivatives Trader | Oct 2019 to Jul 2022 | — |
| Lupo Futures, LLC | Derivatives Trader | Jan 2012 to Jun 2019 | — |
| Bluefin Trading LLC | Senior Trader | Jan 2009 to Nov 2011 | — |
| SMW Trading Company, Inc. | Senior Trader | Feb 2002 to Jan 2009 | — |
| Bear Stearns & Co. | Associate Director | May 2000 to Dec 2001 | — |
| CHICAGO OPTIONS ASSOCIATES, INC. | Partner | Jun 1990 to Apr 1999 | — |
| Spear, Leeds & Kellogg | FX Derivatives trader | Jun 1988 to Jun 1990 | — |
Education
Northwestern University
Bachelor of Arts (B.A.), Economics & Political Science
1984 — 1988
EARJ - Escola Americana do Rio de Janeiro
1972 — 1984
Skills & Expertise
Others at Simplex Trading, LLC (24)
| Name | Role | Location |
|---|---|---|
| Derivatives Trader | Chicago, IL , United States | |
D Dave Haufe | Chief Technology Officer | Chicago, IL , United States |
| SOFR Options Trader | Chicago, IL , United States | |
| Options Trader | Chicago, IL , United States | |
| Options Trader | Chicago, IL , United States | |
| Algorithmic Trader | Chicago, IL , United States | |
| US Index Volatility Trading | Chicago, IL , United States | |
| Algorithmic Trading Analyst | Chicago, IL , United States | |
| Derivatives Trader SPX | Chicago, IL , United States | |
| Equity Derivatives Trader | Chicago, IL , United States |
Similar Fund Managers
| Name | Role | Fund | Location |
|---|---|---|---|
| Senior Analyst | Gillson Capital LP | Chicago, IL , United States | |
| Analyst | Gillson Capital LP | Crown Point, IN , United States | |
| Performance Analyst | SG Capital Management LLC | Jackson, WY , United States |