You're signed outSign in or to get full access.
Garnet Equity Capital Holdings, Inc.
Garnet Equity Capital Holdings, Inc. is a New York-based investment adviser operating as a private asset management firm. Incorporated in Delaware, it manages assets for institutional investors and high-net-worth individuals. The firm is registered with the SEC and focuses on equities and alternative strategies. It was founded in 2008, employs approximately 7 professionals, and serves a range of institutional clients.
Investment Strategy
Garnet Equity Capital Holdings, Inc. employs a fundamental research-driven investment approach primarily focused on publicly traded equities. The firm pursues opportunistic investments in both U.S. and international markets, seeking attractive risk-adjusted returns through active portfolio management and value-oriented strategies. It may allocate capital to alternative investments and special situations based on rigorous portfolio analysis.
Latest 13F Filing Activity
Garnet Equity Capital Holdings, Inc. filed their most recent 13F report on Jun 30, 2025 disclosing 19 equity positions and 6 options positions with a total 13F market value of $423M. The fund increased holdings in Kratos Defense & Sec Solutio, Establishment Labs HLDGS Inc., Talen Energy Corp. among other positions. Garnet Equity Capital Holdings, Inc. reduced exposure to KBR Inc., Anterix Inc., Amazon Com Inc. among others.
Top Holdings
Equity Positions (19)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
G GRPN | GROUPON INC | 7.03% | $29.7M | 888,660 | $10.55 | $33.45 | -$1.2M |
T TLN | TALEN ENERGY CORP | 4.43% | $18.8M | 64,537 | $178.24 | $290.77 | +$5.9M |
G GLNG | GOLAR LNG LTD | 3.89% | $16.5M | 400,055 | $35.85 | $41.19 | +$3.0M |
K KTOS | KRATOS DEFENSE & SEC SOLUTIO | 3.58% | $15.1M | 326,000 | $25.37 | $46.45 | +$7.7M |
F FTAI | FTAI AVIATION LTD | 3.48% | $14.7M | 128,000 | $112.28 | $115.04 | +$5.0M |
Options Positions (6)
| Ticker | Security | Action | Type | Notional Value | Contracts | Underlying Price | Premium Paid | Change (Contracts) | Change (Value) |
|---|---|---|---|---|---|---|---|---|---|
S SPY | SPDR S&P 500 ETF TR | Sold | Put | $185.4M | 3,000 | $617.85 | $572.88 | -11,000 | -$597.8M |
G GLNG | GOLAR LNG LTD | Bought | Call | $8.2M | 2,000 | $41.19 | $41.19 | +2,000 | +$8.2M |
N NTGR | NETGEAR INC | Bought | Call | $5.1M | 1,750 | $29.07 | $22.60 | +250 | +$1.4M |
H HNRG | HALLADOR ENERGY COMPANY | Sold | Call | $4.0M | 2,500 | $15.83 | $12.28 | -598 | +$153.2K |
F FIP | FTAI INFRASTRUCTURE INC | New | Call | $3.1M | 5,000 | $6.17 | $6.17 | +5,000 | +$3.1M |
Industry Allocation
Ask Fintool AI Agent
Get instant answers from SEC filings, earnings calls & more