Omega Financial Group, LLC
CIK:0001767982
Investment Adviser
$281M AUM
101 holdings
Santa Barbara, CA, USA
Omega Financial Group offers sophisticated financial consulting and wealth management services, providing fiduciary investing, legacy planning, and strategic philanthropy.
Top Buys
A
AFRMAFFIRM HLDGS INC+$3.0M
I
IVVISHARES TR+$1.6M
S
SCZISHARES TR+$1.3M
I
IJRISHARES TR+$1.0M
I
IEFAISHARES TR+$1.0M
Top Sells
D
DVYISHARES TR-$1.4M
S
SPYSPDR S&P 500 ETF TR-$1.1M
V
VNQVANGUARD INDEX FDS-$919.5K
T
TLTISHARES TR-$753.5K
S
SCHHSCHWAB STRATEGIC TR-$215.2K
Top Holdings
V
VNQVANGUARD INDEX FDS+7.7%$21.8M
A
AGGISHARES TR+6.0%$17.0M
I
IVVISHARES TR+4.8%$13.5M
I
IJRISHARES TR+4.7%$13.3M
I
ISTBISHARES TR+4.7%$13.3M
Equity Positions (91)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
V VNQ | VANGUARD INDEX FDS | 7.75% | $21.8M | 244,610 | $90.53 | $89.06 | -$919.5K |
A AGG | ISHARES TR | 6.04% | $17.0M | 171,125 | $103.92 | $99.20 | +$313.2K |
I IVV | ISHARES TR | 4.81% | $13.5M | 21,763 | $371.38 | $620.90 | +$1.6M |
I IJR | ISHARES TR | 4.75% | $13.3M | 122,085 | $87.71 | $109.29 | +$1.0M |
I ISTB | ISHARES TR | 4.74% | $13.3M | 273,767 | $50.37 | $48.65 | +$263.3K |
Options Positions (10)
| Ticker | Security | Action | Type | Notional Value | Contracts | Underlying Price | Premium Paid | Change (Contracts) | Change (Value) |
|---|---|---|---|---|---|---|---|---|---|
T TSLA | TESLA INC | New | Put | $889.4K | 28 | $317.66 | $317.66 | +28 | +$889.4K |
C CRWD | CROWDSTRIKE HLDGS INC | New | Call | $764.0K | 15 | $509.31 | $509.31 | +15 | +$764.0K |
T TGT | TARGET CORP | New | Call | $493.3K | 50 | $98.65 | $98.65 | +50 | +$493.3K |
P PLTR | PALANTIR TECHNOLOGIES INC | New | Call | $490.8K | 36 | $136.32 | $136.32 | +36 | +$490.8K |
C CCL | CARNIVAL CORP | New | Call | $382.4K | 136 | $28.12 | $28.12 | +136 | +$382.4K |
Industry Allocation
PERSONAL CREDIT INSTITUTIONS
+2.8%
SERVICES-PREPACKAGED SOFTWARE
+1.0%
ELECTRONIC COMPUTERS
+0.8%
MOTOR VEHICLES & PASSENGER CAR BODIES
+0.6%
SERVICES-BUSINESS SERVICES, NEC
+0.6%