You're signed outSign in or to get full access.
Omar Majumdar
Associate - Investment Performance and Reporting Analyst at Palisade Capital Management, LP
About
Omar Majumdar is currently an Associate - Investment Performance and Reporting Analyst at Palisade Capital Management, LP, based in New York, NY. In this position, he is responsible for conducting detailed analysis of investment performance, producing tailored reports for clients, and collaborating with portfolio managers to ensure transparency and accuracy in investment strategies. His work supports the firm’s focus on providing high-quality investment management services.
Before joining Palisade Capital Management, Omar was a Financial Data Analyst specializing in Structured Products at Bloomberg, where he focused on quantitative analysis and reporting for complex financial instruments, particularly in the structured finance sector. He has additional experience in community engagement and youth activism, having served as a Youth Coordinator and Activist at Reverse The Trend, where he contributed to outreach and advocacy initiatives.
Omar holds a degree in Philosophy & Economics from Drew University and brings a strong analytical and interdisciplinary perspective to investment analysis. His expertise covers structured products and investment performance metrics, making him well-positioned to support asset managers and clients seeking rigorous performance reporting and insight into complex securities.
Career History
| Organization | Role | Date Range | Details |
|---|---|---|---|
| Palisade Capital Management, LP | Associate - Investment Performance and Reporting Analyst | Jun 2024 to Present | Associate, Investment Performance & Reporting Analyst with the Independent Risk Management team |
| Bloomberg | Financial Data Analyst - Structured Products | Sep 2023 to Jun 2024 | Financial Analyst in the Mortgage/Bonds division working on a variety of structured products data including CLO, RMBS, CMBS, and ABS deals. |
| Reverse The Trend | Youth Coordinator and Activist | Sep 2022 to Jun 2023 | Intern working with Reverse The Trend (RTT) to amplify the voices of young people, who have been directly affected by nuclear weapons and climate change. Responsibilities included: -Organised and spok... |
| Nuclear Age Peace Foundation | Intern | Sep 2022 to Jun 2023 | Intern with the Nuclear Age Peace Foundation (NAPF) to achieve a just and peaceful world, free of nuclear weapons. Responsibilities included: - Worked on conducting quantitative and qualitative resear... |
| Drew University | Teaching Assistant | Sep 2022 to May 2023 | Teaching Assistant for specialised first year seminar. - Seminar titled 'Madmen in Authority, Defunct Economists, and their quarrels'. - Holding weekly office hours for student's writing and content t... |
| Drew University | Academic Subject Tutor | Feb 2022 to May 2023 | Academic subject tutor at the Center for Academic Excellence (CAE). Selected based upon top academic standing and performance to tutor students in Philosophy, Economics, Political Science, and Anthrop... |
| Working In Support of Education (W!se) | Analyst Intern | Sep 2021 to Dec 2021 | Analyst Intern at education NGO, W!se NYC. Responsibilities included: - Worked on research and Excel data analysis, presenting subsequent critical reviews with PowerPoint. - Worked on the ground flo... |
| 90.3 FM The Core | FM Radio Show Host | Sep 2019 to Sep 2020 | Public FM Radio show host at 90.3 FM The Core. - Hosted a 2 hour live air show weekly. - Built and maintained a decent sized local, statewide and even international audience tuning in weekly. - Manage... |
| PalFish | English Second Language Tutor | Oct 2019 to Jun 2020 | Online ESL Tutor using home made & pre-prepared lesson plans teaching K-6 grade students English Language fundamentals. Taught both spoken and written English. |
| Financial Conduct Authority | Analyst Intern | Jun 2018 to Aug 2018 | - Shadowed various members from multiple financial regulatory departments. - Assisted with historical financial data analysis, market research, and case development. - Reviewed potentially fraudulent ... |
| Albion Health Center | Work Shadowing | Dec 2017 to Dec 2017 | Work shadowing multiple GP's at Albion Health Center GP Clinic in Whitechapel |
| Barts Health NHS Trust | Work Shadowing | Jun 2017 to Jul 2017 | Work shadowing placement following multiple doctors from the Rheumatology department at the Whipps Cross Hospital in East London |
Education
Drew University
Philosophy & Economics
2020 — 2023
Ridge High School
SAT, AP's
2018 — 2019
The Haberdashers' Aske's Boys' School
IGCSEs, AS (Advanced Subsidiary) Levels
2015 — 2017
Others at Palisade Capital Management, LP (20)
| Name | Role | Location |
|---|---|---|
B Bernie Picchi | Managing Director | Fort Lee, NJ , United States |
B Bill Lee | Partner, Senior Portfolio Manager, Convertible Strategies | Haworth, NJ , United States |
B Brian Deitelzweig | MANAGING DIRECTOR OF TRADING | New York, NY , United States |
| Managing Director, Head of Business Development | Fort Lee, NJ , United States | |
C Claudio Giurgiu | Managing Director, Chief Technology Officer | New York, NY , United States |
| Partner, Associate Portfolio Manager, Palisade Capital Management, L.L.C. | New York, NY , United States | |
| Vice President Business Development | Ann Arbor, MI , United States | |
| Senior Vice President of Research | Fort Lee, NJ , United States | |
J Jack Feiler | President and Chief Information Officer | New York, NY , United States |
| Assistant Vice President | New York, NY , United States |
Similar Fund Managers
| Name | Role | Fund | Location |
|---|---|---|---|
C Clifford Sterling | MBS Trader | Seelaus Asset Management LLC | Boca Raton, FL , United States |
| Asset Manager | Seelaus Asset Management LLC | New York, NY , United States | |
J Jason Bouvier | Equity Analyst | Systematic Financial Management LP | New York, NY , United States |
M Mai Hartman | Equity Analyst | Systematic Financial Management LP | New York, NY , United States |
| Portfolio Manager | Oak Associates LTD /oh/ | Hudson, OH , United States | |
R Robert Stimpson | Portfolio Manager | Oak Associates LTD /oh/ | Akron, OH , United States |