You're signed outSign in or to get full access.
About
Maxim Jacobs is a Healthcare Analyst at GMT Capital Corp., based in Marietta, Georgia. In this role, he is responsible for conducting in-depth research and analysis on healthcare equities, supporting the firm's long/short investment strategies with a focus on identifying high-conviction opportunities in the sector. His work involves evaluating companies across biotechnology, pharmaceuticals, and medical technology, leveraging both fundamental analysis and primary research to inform investment decisions.
Jacobs specializes in the healthcare sector, with particular expertise in biotech and pharma equities. His research covers a broad spectrum of healthcare sub-industries, including drug development, medical devices, and healthcare services. He is known for his rigorous analytical approach and ability to translate complex scientific and clinical data into actionable investment insights for the firm.
Prior to joining GMT Capital, Jacobs held senior roles in investor relations and corporate communications at MindMed and Russo Partners, where he managed relationships with institutional investors and advised on strategic communications. Earlier in his career, he was a director of healthcare research at Edison Research and a senior healthcare analyst at Broadfin Capital and Ridgemark Capital. Jacobs holds a Bachelor of Arts in Economics from the University of Pennsylvania and a degree in Business from Washington University. He is a CFA charterholder and has over 15 years of experience in healthcare investing, contributing to the industry through his research, analysis, and thought leadership.
Career History
| Organization | Role | Date Range | Details |
|---|---|---|---|
| GMT Capital | Healthcare Analyst | Jun 2024 to Present | — |
| MindMed | Vice President of Investor Relations and Corporate Communications | Dec 2022 to Mar 2024 | — |
| Russo Partners, LLC | Senior Vice President of Investor Relations | Apr 2022 to Jan 2023 | — |
| Edison Investment Research | Managing Partner and Director of Research for North America | Oct 2018 to Jan 2022 | — |
| Edison Investment Research | Director of Healthcare Research, North America | Dec 2014 to Jan 2022 | * Conduct investment research and extensively model small-cap biotechnology companies, publishing findings in periodic research reports that are available to investors.
* Responsible for business deve... |
| Guidepoint | Director of Survey and Tracker Research | Jul 2009 to Nov 2014 | Manage custom survey department that runs ~300 surveys per year and is comprised of 5 professionals in a fast-paced, demanding environment where results need to be quick and accurate. Clients are blue... |
| Broadfin Capital LLC | Senior Analyst | Mar 2009 to Jun 2009 | Senior Analyst at a long/short healthcare-focused hedge fund, responsible for identifying, researching, analyzing and developing investment recommendations on companies within the healthcare sector, e... |
| Ridgemark Capital | Senior Healthcare Analyst | Nov 2007 to Dec 2008 | Senior Analyst at a long/short healthcare-focused hedge fund, responsible for identifying, researching, analyzing and developing investment recommendations on companies within the healthcare sector. S... |
| Mehta Partners | Analyst and Pm | Apr 2004 to Oct 2007 | Senior Analyst at a healthcare strategy and investment firm which concentrated on asset management, strategic advisory and independent research. Focused on long/short hedge fund, responsible for ident... |
| Trilogy Global Advisors, Lp | Analyst and Portfolio Manager | Aug 1999 to Feb 2004 | Trilogy Advisors, with over $5 billion in assets, is a global investment advisory firm with global diversified equity portfolios as well as sector funds in technology, telecom and biotechnology. Rose ... |
| Credit Suisse | Analyst | Jun 1999 to Jul 1999 | Researched technology, telecom and biotechnology industries for global equities group. Worked with the group that founded Trilogy (listed above). |
| Cato Institute | Assistant Director of Development | Mar 1998 to May 1999 | Extensively researched potential fundraising targets for a leading public policy think tank. Research included ascertaining a targets political interest as well as financial wherewithal. |
| The Bionomics Institute | Research Associate and Webmaster | Feb 1996 to Mar 1998 | Performed all the research of the institute. Wrote a daily editorial piece dealing mainly with technology, public policy, economic and business issues. As webmaster, was solely responsible for maintai... |
Education
University of Pennsylvania
Bachelor Of Arts, Economics
1993 — 1996
Washington U
Business
1992 — 1993
Skills & Expertise
Others at GMT Capital Corp. (10)
| Name | Role | Location |
|---|---|---|
I Iryna Gamble | Vice President, Corporate Controller | Atlanta, GA , United States |
| Portfolio Manager | Atlanta, GA , United States | |
J Joe Mathias | analyst | Atlanta, GA , United States |
M Mark Agah | Portfolio Manager | Atlanta, GA , United States |
| Portfolio Manager | Epping, NSW, Australia | |
T Thomas Calzia | Equity Portfolio Manager | London, United Kingdom |
T Tom Claugus | President | Atlanta, GA , United States |
C Chris Durantes | analyst | United States |
| Equity Research Analyst | Atlanta, GA , United States | |
P Peter Welch | VP | Atlanta, GA , United States |
Similar Fund Managers
| Name | Role | Fund | Location |
|---|---|---|---|
| Senior Analyst | Masters Capital Management LLC | Atlanta, GA , United States | |
M Marc Bosworth | Senior Research Analyst | Masters Capital Management LLC | Atlanta, GA , United States |