You're signed outSign in or to get full access.
Rubric Capital Management LP
Rubric Capital Management LP is a New York-based hedge fund founded and led by David Rosen. The firm is registered as an investment adviser and focuses on managing discretionary investment strategies for pooled investment vehicles. As of 2025, it employs about 14 professionals and serves institutional clients, including funds and high-net-worth individuals.
Investment Strategy
Rubric Capital Management LP employs a multi-strategy, opportunistic investment approach focused primarily on public equities. The firm is known to take concentrated positions in both long and short investments, with a research-driven and value-focused methodology. Rubric invests across sectors, commonly showing a strong presence in healthcare and energy, seeking opportunities where fundamental analysis signals significant mispricing.
Latest 13F Filing Activity
Rubric Capital Management LP filed their most recent 13F report on Jun 30, 2025 disclosing 62 equity positions and 3 options positions with a total 13F market value of $7B. The fund increased holdings in Fluor Corp. New, Vistra Corp., Viatris Inc. among other positions. Rubric Capital Management LP reduced exposure to New Fortress Energy Inc., Quidelortho Corp., Flagstar Financial Inc. among others.
Top Holdings
Equity Positions (62)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
T TLN | TALEN ENERGY CORP | 19.79% | $1.31B | 4,505,302 | $178.24 | $290.77 | +$87.3M |
T TEVA | TEVA PHARMACEUTICAL INDS LTD | 6.58% | $435.8M | 26,000,000 | $11.04 | $16.76 | +$43.1M |
F FTAI | FTAI AVIATION LTD | 5.90% | $390.5M | 3,394,080 | $111.92 | $115.04 | +$96.8M |
G GLNG | GOLAR LNG LTD | 5.71% | $378.1M | 9,178,978 | $21.11 | $41.19 | +$37.1M |
V VST | VISTRA CORP | 4.17% | $276.1M | 1,424,803 | $143.11 | $193.81 | +$165.0M |
Options Positions (3)
| Ticker | Security | Action | Type | Notional Value | Contracts | Underlying Price | Premium Paid | Change (Contracts) | Change (Value) |
|---|---|---|---|---|---|---|---|---|---|
X XBI | SPDR SERIES TRUST | New | Put | $165.9M | 20,000 | $82.93 | $82.93 | +20,000 | +$165.9M |
T TSLA | TESLA INC | New | Put | $136.6M | 4,300 | $317.66 | $317.66 | +4,300 | +$136.6M |
H HIMS | HIMS & HERS HEALTH INC | New | Put | $99.7M | 20,000 | $49.85 | $49.85 | +20,000 | +$99.7M |
Industry Allocation
Ask Fintool AI Agent
Get instant answers from SEC filings, earnings calls & more