You're signed outSign in or to get full access.
About
Nikhil Vinay is an Algorithmic Trading Analyst at Simplex Trading LLC in Chicago, IL, with a background in quantitative finance and algorithmic trading. His career includes roles as a Trading Analyst and Quantitative Developer at Group One Trading, LP. He holds an MS in Financial Mathematics from the University of Chicago and a BS in Computer Science and Engineering from The Ohio State University. His expertise lies in algorithmic trading, quantitative analysis, and financial modeling, with a focus on equities and derivatives markets. Nikhil's LinkedIn profile is https://www.linkedin.com/in/nikhil-vinay-052b34127/. All information is verified from multiple professional and regulatory sources, including FINRA BrokerCheck, RocketReach, and ZoomInfo, confirming his identity and current role at Simplex Trading LLC.
Career History
| Organization | Role | Date Range | Details |
|---|---|---|---|
| Simplex Trading LLC | Algorithmic Trading Analyst | Jun 2024 to Present | — |
| Group One Trading, LP | Trading Analyst | Jan 2023 to Jan 2024 | • Enhanced the baseline quoting strategy across a portfolio of 1500 equity products by implementing formulas that adjusted for risks more precisely than the previously hard-coded parameters • Adjusted... |
| Group One Trading, LP | Quantitative Developer | Jun 2022 to Aug 2022 | • Improved robustness of theoretical options pricing model by accounting for large dividends in the near term • Reviewed academic papers on options pricing to find an appropriate way to model how at-t... |
| Capital One | Associate Software Engineer | Sep 2018 to Aug 2021 | Enterprise Data Machine Learning (EDML) • Built blue/green deployment for all services eliminating the 1 hour downtime clients experienced every release • Hosted Rate Service and Transactional applica... |
| Swiss Re | Data Analytics Intern | Jun 2016 to Jun 2018 | Responsible for creating change request process that would simplify existing system •Coordinated with supervisor in order to find solution that simplified and expedited process •Built a form in ShareP... |
| JPMorgan Chase & Co. | Technology Analyst Program Intern | Jun 2017 to Aug 2017 | • Collaborated in an Agile environment to established DevOps capabilities for 5 applications • Set up a framework that can easily be leveraged to integrate other applications • Coordinated with multip... |
Education
University of Chicago
Master of Science - MS, Financial Mathematics
2021 — 2022
The Ohio State University
Bachelor of Science (B.S.), Computer Science and Engineering
2014 — 2018
Others at Simplex Trading, LLC (24)
| Name | Role | Location |
|---|---|---|
| Derivatives Trader | Chicago, IL , United States | |
D Dave Haufe | Chief Technology Officer | Chicago, IL , United States |
| SOFR Options Trader | Chicago, IL , United States | |
| Options Trader | Chicago, IL , United States | |
| Options Trader | Chicago, IL , United States | |
| Algorithmic Trader | Chicago, IL , United States | |
| US Index Volatility Trading | Chicago, IL , United States | |
| Algorithmic Trading Analyst | Chicago, IL , United States | |
| Derivatives Trader SPX | Chicago, IL , United States | |
| Derivatives Trader | Glenview, IL , United States |
Similar Fund Managers
| Name | Role | Fund | Location |
|---|---|---|---|
| Senior Analyst | Gillson Capital LP | Chicago, IL , United States | |
| Analyst | Gillson Capital LP | Crown Point, IN , United States | |
| Performance Analyst | SG Capital Management LLC | Jackson, WY , United States |