You're signed outSign in or to get full access.
About
Zachary Myers is an Algorithmic Trading Analyst at Simplex Trading LLC in Chicago, IL, where he focuses on developing and optimizing systematic trading strategies for U.S. equity options markets. His responsibilities include quantitative research, model development, and real-time strategy implementation using advanced data analysis within highly automated trading frameworks.
Prior to joining Simplex Trading LLC in 2024, Zachary held quantitative analyst positions at CloudQuant Alternative Data and Uniper. At CloudQuant, he concentrated on leveraging alternative data for alpha discovery and portfolio construction, while at Uniper he contributed to short-term analytical projects with a focus on quantitative finance applications.
Zachary holds a Master’s degree in Financial Mathematics from the University of Chicago and a Bachelor’s degree in Mathematics from the University of Michigan. His expertise spans quantitative modeling, alternative data analysis, and systematic equity options trading, making him a specialist in the intersection of data science and financial markets.
Career History
| Organization | Role | Date Range | Details |
|---|---|---|---|
| Simplex Trading LLC | Algorithmic Trading Analyst | Jun 2024 to Present | — |
| CloudQuant Alternative Data | Quantitative Analyst | Mar 2022 to Apr 2024 | CloudQuant is an alternative data vendor and high-performance quantitative research platform. As a Quantitative Analyst, I worked to clean, organize, and extract the most pertinent information from ou... |
| Uniper | Quantitative Analyst | Sep 2021 to Dec 2021 | — |
| Musicfox | Quantitative Researcher | Jan 2021 to Mar 2021 | — |
| Arconic | Finance Intern | May 2019 to Aug 2019 | I spent the summer of 2019 completing my second internship with Arconic. During this time I evaluated the strength of our aluminum hedging policy. This involved me back-testing our current strategy al... |
| Arconic | Finance Intern | May 2018 to Aug 2018 | I worked as a financial and marketing analysis intern at Arconic during the summer of 2018. My projects included finding the correlations between market indicators and our net margin/revenue to update... |
Education
University of Chicago
2020 — 2021
University of Michigan
2016 — 2020
Skills & Expertise
Others at Simplex Trading, LLC (24)
| Name | Role | Location |
|---|---|---|
| Derivatives Trader | Chicago, IL , United States | |
D Dave Haufe | Chief Technology Officer | Chicago, IL , United States |
| SOFR Options Trader | Chicago, IL , United States | |
| Options Trader | Chicago, IL , United States | |
| Options Trader | Chicago, IL , United States | |
| Algorithmic Trader | Chicago, IL , United States | |
| US Index Volatility Trading | Chicago, IL , United States | |
| Algorithmic Trading Analyst | Chicago, IL , United States | |
| Derivatives Trader SPX | Chicago, IL , United States | |
| Derivatives Trader | Glenview, IL , United States |
Similar Fund Managers
| Name | Role | Fund | Location |
|---|---|---|---|
| Senior Analyst | Gillson Capital LP | Chicago, IL , United States | |
| Analyst | Gillson Capital LP | Crown Point, IN , United States | |
| Performance Analyst | SG Capital Management LLC | Jackson, WY , United States |