You're signed outSign in or to get full access.
Walleye Trading LLC
Walleye Trading LLC is a multi-strategy proprietary trading and investment firm headquartered in Wayzata, Minnesota. Founded in 2005, the firm manages billions in assets and employs hundreds of professionals, focusing on market making, quantitative trading, arbitrage strategies, and acting as a liquidity provider across global financial markets. Walleye Trading primarily serves institutional investors and counterparties, leveraging advanced technology and mathematical models for trading and risk management.
Investment Strategy
Walleye Trading LLC employs a multi-strategy trading approach, including market making, quantitative trading, statistical arbitrage, and options trading. The firm invests in a broad array of asset classes—equities, ETFs, derivatives—and is known for its high-frequency trading, risk-managed positions, and data-driven investment philosophy. Walleye focuses on liquidity provision and seeks alpha through sophisticated research, proprietary technology, and real-time analytics.
Latest 13F Filing Activity
Walleye Trading LLC filed their most recent 13F report on Jun 30, 2025 disclosing 919 equity positions and 3,187 options positions with a total 13F market value of $55B. The fund increased holdings in Unitedhealth Group Inc., Robinhood MKTS Inc., Pepsico Inc. among other positions. Walleye Trading LLC reduced exposure to SPDR S&P 500 Etf TR, Nvidia Corporation, Advanced Micro Devices Inc. among others.
Top Holdings
Equity Positions (919)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
H HOOD | ROBINHOOD MKTS INC | 0.31% | $169.6M | 1,811,244 | $22.17 | $93.63 | +$89.7M |
U UNH | UNITEDHEALTH GROUP INC | 0.30% | $162.8M | 521,837 | $355.61 | $311.97 | +$99.7M |
S SPY | SPDR S&P 500 ETF TR | 0.24% | $132.8M | 215,014 | $505.80 | $617.85 | -$96.4M |
A ARM | ARM HOLDINGS PLC | 0.24% | $132.4M | 818,567 | $131.03 | $161.74 | +$33.9M |
P PDD | PDD HOLDINGS INC | 0.20% | $108.2M | 1,033,350 | $104.01 | $104.66 | +$80.1M |
Options Positions (10)
| Ticker | Security | Action | Type | Notional Value | Contracts | Underlying Price | Premium Paid | Change (Contracts) | Change (Value) |
|---|---|---|---|---|---|---|---|---|---|
N NVDA | NVIDIA CORPORATION | Bought | Put | $1.63B | 103,101 | $157.99 | $37.43 | +5,336 | +$569.3M |
S SPY | SPDR S&P 500 ETF TR | Sold | Call | $1.39B | 22,575 | $617.85 | $482.02 | -8,053 | -$318.5M |
N NVDA | NVIDIA CORPORATION | Bought | Call | $1.26B | 80,061 | $157.99 | $89.02 | +14,413 | +$553.4M |
S SPY | SPDR S&P 500 ETF TR | Sold | Put | $1.06B | 17,076 | $617.85 | $450.48 | -5,917 | -$231.2M |
I IWM | ISHARES TR | Bought | Put | $876.7M | 40,629 | $215.79 | $212.49 | +33,614 | +$736.8M |
Industry Allocation
Investment Team (74)
| Name | Role | Location | |
|---|---|---|---|
| Analyst | New York, NY , United States | ||
A Alexander Pae | Investment Analyst | New York, NY , United States | |
| Portfolio Manager | New York, NY , United States | ||
A Alex Tang | Quant Portfolio Manager | New York, NY , United States | |
| Portfolio Manager | New York, NY , United States | ||
| Trader | Hopkins, MN , United States | ||
| Portfolio Manager | Philadelphia, PA , United States | ||
| Portfolio Manager | NY , United States | ||
D Daniel Ioffe | Portfolio Manager | United States | |
| Investment Analyst | New York, NY , United States |
Ask Fintool AI Agent
Get instant answers from SEC filings, earnings calls & more