You're signed outSign in or to get full access.
Alliance Wealth Advisors, LLC
CIK:0001849724
Investment Adviser
$440M AUM
152 holdings
Scranton, PA, USA
An independent SEC registered investment firm offering advice and planning to individuals, families, and businesses.
Investment Strategy
Focused on comprehensive financial planning, wealth management, and diversified investments including ETFs
Latest 13F Filing Activity
Alliance Wealth Advisors, LLC filed their most recent 13F report on Sep 30, 2025 disclosing 147 equity positions and 5 options positions with a total 13F market value of $223M. The fund increased holdings in Ishares TR, Echostar Corp., Vanguard Index FDS among other positions. Alliance Wealth Advisors, LLC reduced exposure to Ishares TR, Transdigm Group Inc., Carmax Inc. among others.
Top Holdings
Equity Positions (147)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
D DGRO | ISHARES TR | 11.30% | $25.2M | 370,158 | $50.45 | $68.08 | +$2.0M |
U UITB | VICTORY PORTFOLIOS II | 11.20% | $25.0M | 525,475 | $45.84 | $47.52 | +$949.1K |
Q QQQ | INVESCO QQQ TR | 5.63% | $12.6M | 20,930 | $347.30 | $600.37 | +$1.0M |
A AVUV | AMERICAN CENTY ETF TR | 4.58% | $10.2M | 102,697 | $90.55 | $99.53 | +$1.1M |
V VTV | VANGUARD INDEX FDS | 4.42% | $9.9M | 52,902 | $171.32 | $186.49 | +$850.5K |
Options Positions (5)
| Ticker | Security | Action | Type | Notional Value | Contracts | Underlying Price | Premium Paid | Change (Contracts) | Change (Value) |
|---|---|---|---|---|---|---|---|---|---|
P PLTR | PALANTIR TECHNOLOGIES INC | — | Call | $14.3M | 1,400 | $182.42 | $78.14 | 0 | +$5.2M |
M MP | MP MATERIALS CORP | — | Call | $4.6M | 1,000 | $67.07 | $15.60 | 0 | +$3.0M |
I INTC | INTEL CORP | — | Call | $2.2M | 2,000 | $33.55 | $23.46 | 0 | +$1.5M |
P PSKY | PARAMOUNT SKYDANCE CORP | New | Call | $901.8K | 1,000 | $18.92 | $18.92 | +1,000 | +$901.8K |
N NIO | NIO INC | — | Call | $725.0K | 2,000 | $7.62 | $7.03 | 0 | +$582.0K |
Industry Allocation
SERVICES-PREPACKAGED SOFTWARE
+9.4%
SERVICES-COMPUTER PROGRAMMING, DATA PROCESSING, ETC.
+3.2%
NATIONAL COMMERCIAL BANKS
+3.1%
SEMICONDUCTORS & RELATED DEVICES
+2.8%
COMMODITY CONTRACTS BROKERS & DEALERS
+2.4%
Ask Fintool AI Agent
Get instant answers from SEC filings, earnings calls & more