You're signed outSign in or to get full access.
Correct Capital Wealth Management
Correct Capital Wealth Management, LLC is an independent, privately held registered investment adviser headquartered in Clayton, Missouri. Founded in 2018, the firm serves individuals, high net worth individuals, pension and profit-sharing plans, corporations, trusts, estates, and charitable organizations. As of March 2025, the firm has 6 employees, all of whom are investment professionals. The firm focuses on building, managing, and preserving client wealth, providing clarity and direction to help clients achieve their financial goals in the St. Louis region and beyond.
Investment Strategy
Correct Capital Wealth Management offers both discretionary and non-discretionary investment advisory services tailored to each client's unique needs. The firm provides comprehensive financial planning and investment management, utilizing an individualized approach that includes portfolio construction with a diverse range of assets, sometimes using third-party money managers as appropriate. The firm emphasizes fiduciary responsibility, acting in the best interest of clients, predominantly serving individuals and high net worth individuals, as well as offering specialized services to pension and profit-sharing plans.
Latest 13F Filing Activity
Correct Capital Wealth Management filed their most recent 13F report on Jun 30, 2025 disclosing 110 equity positions and 4 options positions with a total 13F market value of $685M. The fund increased holdings in SPDR S&P 500 Etf Trust, JPMorgan Active Growth Etf, Avantis International Equity Etf among other positions. Correct Capital Wealth Management reduced exposure to Microstrategy Inc. CL A New, Avantis U.s. Small Cap Value Etf, Avantis Emerging Markets Equity Etf among others.
Top Holdings
Equity Positions (110)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
J JGRO | JPMORGAN ACTIVE GROWTH ETF | 12.00% | $82.2M | 954,568 | $66.22 | $86.07 | +$20.7M |
D DGRO | ISHARES CORE DIVIDEND GROWTH ETF | 6.05% | $41.4M | 648,069 | $53.99 | $63.94 | -$6.4M |
V VFLO | VICTORYSHARES FREE CASH FLOW ETF | 5.96% | $40.8M | 1,155,244 | $32.78 | $35.35 | -$4.8M |
A AVDE | AVANTIS INTERNATIONAL EQUITY ETF | 5.38% | $36.8M | 497,835 | $65.28 | $74.01 | +$14.8M |
F FBND | FIDELITY TOTAL BOND ETF | 4.93% | $33.8M | 738,238 | $45.70 | $45.75 | -$35.3K |
Options Positions (4)
| Ticker | Security | Action | Type | Notional Value | Contracts | Underlying Price | Premium Paid | Change (Contracts) | Change (Value) |
|---|---|---|---|---|---|---|---|---|---|
I IBIT | ISHARES BITCOIN TRUST ETF | Sold | Call | $113.2M | 18,500 | $61.21 | $46.81 | -6,300 | -$2.9M |
M MSTR | MICROSTRATEGY INC CL A NEW | New | Call | $57.9M | 1,432 | $404.23 | $404.23 | +1,432 | +$57.9M |
I ISRG | INTUITIVE SURGICAL INC COM NEW | Sold | Put | $108.7K | 2 | $543.41 | $521.96 | -1 | -$39.9K |
X XOM | EXXON MOBIL CORP COM | Bought | Put | $10.8K | 1 | $107.80 | $107.80 | +1 | +$10.8K |
Industry Allocation
Ask Fintool AI Agent
Get instant answers from SEC filings, earnings calls & more