Evoke Wealth, LLC
Evoke Wealth, LLC (d/b/a Evoke Advisors) is a registered investment adviser providing holistic, personalized financial planning and discretionary/non-discretionary investment advisory services to individuals (including high and ultra-high net worth), family offices, trusts, estates, pensions, retirement plans, foundations, endowments, charities, corporations, and business entities. The firm designs and implements customized models and portfolio strategies, primarily allocating assets among mutual funds, ETFs, CEFs, structured products, options, debt securities, and alternative investments, and may recommend clients use unaffiliated or affiliated money managers (‘External Managers’). Evoke also assists clients in accessing private funds and offers consulting services. The firm aims to be part of a client’s trusted team, evolving solutions as needs and legacies change, and providing comprehensive, innovative portfolio structures for diversified, long-term growth.
Investment Strategy
Customized, diversified asset allocation across liquid and illiquid asset classes, styles, and geographies using a broad range of securities and vehicles, including mutual funds, ETFs, CEFs, structured products, options, and alternative investments. Client portfolios are personalized based on objectives, risk profile, tax sensitivity, portfolio size, simplicity, wealth transfer goals, and time horizon. Evoke may engage third-party managers, monitor performance, and recommend private funds, aiming for both growth and risk management.
Latest 13F Filing Activity
Evoke Wealth, LLC filed their most recent 13F report on Jun 30, 2025 disclosing 581 equity positions and 14 options positions with a total 13F market value of $4B. The fund increased holdings in Ishares TR, World Gold TR, Nvidia Corporation among other positions. Evoke Wealth, LLC reduced exposure to Tidal Trust I, KKR & Co. Inc., PIMCO Etf TR among others.
Top Holdings
Equity Positions (581)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
G GLDM | WORLD GOLD TR | 10.54% | $460.6M | 7,030,213 | $52.82 | $65.52 | +$37.0M |
I IVV | ISHARES TR | 9.13% | $399.2M | 642,945 | $577.42 | $620.90 | +$45.2M |
R RPAR | TIDAL TRUST I | 4.38% | $191.3M | 9,588,420 | $20.61 | $19.95 | -$23.4M |
S SCHP | SCHWAB STRATEGIC TR | 4.12% | $180.1M | 6,751,239 | $26.80 | $26.68 | +$30.7M |
V VTI | VANGUARD INDEX FDS | 4.04% | $176.4M | 578,592 | $283.68 | $303.93 | +$21.5M |
Options Positions (10)
| Ticker | Security | Action | Type | Notional Value | Contracts | Underlying Price | Premium Paid | Change (Contracts) | Change (Value) |
|---|---|---|---|---|---|---|---|---|---|
N NVDA | NVIDIA CORPORATION | New | Put | $68.4M | 4,327 | $157.99 | $157.99 | +4,327 | +$68.4M |
A AAPL | APPLE INC | New | Put | $14.9M | 727 | $205.17 | $205.17 | +727 | +$14.9M |
G GOOG | ALPHABET INC | New | Put | $12.0M | 677 | $177.39 | $177.39 | +677 | +$12.0M |
A AMZN | AMAZON COM INC | New | Put | $3.6M | 162 | $219.39 | $219.39 | +162 | +$3.6M |
D DOCS | DOXIMITY INC | New | Put | $3.1M | 500 | $61.34 | $61.34 | +500 | +$3.1M |
Industry Allocation
Investment Team (31)
| Name | Role | Location | |
|---|---|---|---|
| Research Associate | Los Angeles, CA , United States | ||
| Associate | Los Angeles, CA , United States | ||
| Managing Partner | Los Angeles, CA , United States | ||
| Managing Partner | Los Angeles, CA , United States | ||
| Partner | Los Angeles, CA , United States | ||
| Partner | Los Angeles, CA , United States | ||
| Analyst | Los Angeles, CA , United States | ||
| Partner | San Diego, CA , United States | ||
| Managing Partner | Newport Beach, CA , United States | ||
| Senior Associate | Los Angeles, CA , United States |
Ask Fintool AI Agent
Get instant answers from SEC filings, earnings calls & more