Jones Road Capital Management, L.P.
CIK:0001842361
Investment Adviser
$494M AUM
26 holdings
New York, NY, United States
Alternative asset management firm employing a special situations approach focusing on opportunities in credit, equity, and other assets.
Investment Strategy
Special situations strategy for credit and other assets
Top Buys
A
ATIATI INC+$2.9M
O
ORCLORACLE CORP+$2.7M
C
COMMCOMMSCOPE HLDG CO INC+$1.8M
M
METAMETA PLATFORMS INC+$577.2K
A
AALAMERICAN AIRLS GROUP INC+$561.0K
Top Sells
B
BKLNINVESCO EXCH TRADED FD TR II-$10.5M
L
LQDISHARES TR-$9.5M
A
ADXADAMS DIVERSIFIED EQUITY FD-$8.0M
G
GDVGABELLI DIVID & INCOME TR-$5.7M
F
FCTFIRST TR SR FLTG RATE INCOME-$4.0M
Top Holdings
M
METAMETA PLATFORMS INC+6.9%$16.3M
O
ORCLORACLE CORP+5.4%$12.8M
A
ATIATI INC+3.6%$8.6M
C
COMMCOMMSCOPE HLDG CO INC+2.1%$5.1M
A
AVBAVALONBAY CMNTYS INC+0.9%$2.2M
Equity Positions (11)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
M META | META PLATFORMS INC | 6.90% | $16.3M | 22,100 | $303.16 | $738.09 | +$577.2K |
O ORCL | ORACLE CORP | 5.43% | $12.8M | 58,700 | $134.78 | $218.63 | +$2.7M |
A ATI | ATI INC | 3.65% | $8.6M | 99,877 | $65.00 | $86.34 | +$2.9M |
C COMM | COMMSCOPE HLDG CO INC | 2.14% | $5.1M | 612,200 | $3.50 | $8.28 | +$1.8M |
A AVB | AVALONBAY CMNTYS INC | 0.95% | $2.2M | 11,000 | $175.28 | $203.50 | -$680.3K |
Options Positions (10)
| Ticker | Security | Action | Type | Notional Value | Contracts | Underlying Price | Premium Paid | Change (Contracts) | Change (Value) |
|---|---|---|---|---|---|---|---|---|---|
M MSFT | MICROSOFT CORP | New | Call | $29.8M | 600 | $497.41 | $497.41 | +600 | +$29.8M |
O ORCL | ORACLE CORP | Bought | Call | $17.5M | 800 | $218.63 | $218.63 | +800 | +$17.5M |
H HYG | ISHARES TR | Sold | Put | $16.1M | 2,000 | $80.65 | $78.89 | -500 | -$3.6M |
O ORCL | ORACLE CORP | New | Put | $15.3M | 700 | $218.63 | $218.63 | +700 | +$15.3M |
G GOOG | ALPHABET INC | New | Call | $14.2M | 800 | $177.39 | $177.39 | +800 | +$14.2M |
Industry Allocation
SERVICES-PREPACKAGED SOFTWARE
+32.6%
SERVICES-COMPUTER PROGRAMMING, DATA PROCESSING, ETC.
+18.9%
STEEL PIPE & TUBES
+11.7%
RADIO & TV BROADCASTING & COMMUNICATIONS EQUIPMENT
+2.1%
GUIDED MISSILES & SPACE VEHICLES & PARTS
+2.0%
Investment Team (1)
| Name | Role | Location | |
|---|---|---|---|
| Partner and Senior Managing Director | New York, NY , United States |