Mount Yale Investment Advisors, LLC
CIK:0001744349
Investment Adviser
$1B AUM
1,499 holdings
Denver, CO, USA
Mount Yale Investment Advisors, LLC, is a financial advisory firm offering services such as financial planning, portfolio management, and selection of other advisors.
Top Buys
P
PVALPUTNAM ETF TRUST+$30.2M
G
GARPISHARES TR+$24.7M
M
MSFTMICROSOFT CORP+$5.2M
N
NVDANVIDIA CORPORATION+$4.4M
A
AMZNAMAZON COM INC+$3.8M
Top Sells
S
SPYVSPDR SERIES TRUST-$26.4M
S
SPYGSPDR SERIES TRUST-$13.9M
B
BIDDBLACKROCK ETF TRUST-$12.5M
A
AAPLAPPLE INC-$8.5M
U
UNHUNITEDHEALTH GROUP INC-$5.5M
Top Holdings
A
AAPLAPPLE INC+11.2%$143.2M
S
SPYVSPDR SERIES TRUST+3.3%$42.7M
Q
QUSSPDR SERIES TRUST+3.0%$38.9M
S
SPYGSPDR SERIES TRUST+2.7%$34.2M
C
COWZPACER FDS TR+2.4%$30.5M
Equity Positions (1,471)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) | 
|---|---|---|---|---|---|---|---|
| AAAPL | APPLE INC | 11.17% | $143.2M | 697,826 | $92.18 | $205.17 | -$8.5M | 
| SSPYV | SPDR SERIES TRUST | 3.33% | $42.7M | 815,592 | $51.14 | $52.34 | -$26.4M | 
| QQUS | SPDR SERIES TRUST | 3.03% | $38.9M | 238,262 | $154.85 | $163.09 | +$1.1M | 
| SSPYG | SPDR SERIES TRUST | 2.67% | $34.2M | 358,726 | $87.90 | $95.32 | -$13.9M | 
| CCOWZ | PACER FDS TR | 2.38% | $30.5M | 554,424 | $56.43 | $55.10 | -$220.4K | 
Options Positions (6)
| Ticker | Security | Action | Type | Notional Value | Contracts | Underlying Price | Premium Paid | Change (Contracts) | Change (Value) | 
|---|---|---|---|---|---|---|---|---|---|
| NNVDA | NVIDIA CORPORATION | — | Call | $319.3K | 30 | $157.99 | $124.30 | 0 | +$141.0K | 
| MMSFT | MICROSOFT CORP | — | Call | $55.2K | 3 | $497.41 | $456.73 | 0 | +$32.9K | 
| MMETA | META PLATFORMS INC | — | Call | $48.9K | 2 | $738.09 | $540.52 | 0 | +$22.8K | 
| NNFLX | NETFLIX INC | — | Call | $47.2K | 1 | $1339.13 | $932.53 | 0 | +$27.7K | 
| IIWM | ISHARES TR | — | Call | $15.3K | 10 | $215.79 | $201.19 | 0 | +$4.9K | 
Industry Allocation
ELECTRONIC COMPUTERS
+11.2%
SERVICES-COMPUTER PROGRAMMING, DATA PROCESSING, ETC.
+4.8%
SERVICES-PREPACKAGED SOFTWARE
+3.8%
SEMICONDUCTORS & RELATED DEVICES
+3.7%
PHARMACEUTICAL PREPARATIONS
+2.4%