You're signed outSign in or to get full access.
Pure Financial Advisors, LLC
CIK:0001571556
Investment Adviser
$8B AUM
495 holdings
San Diego, CA, USA
Pure Financial Advisors, LLC is a fee-only Registered Investment Advisor providing comprehensive retirement planning services and tax-optimized investment management.
Investment Strategy
Tax-optimized investment management based on capital markets research
Latest 13F Filing Activity
Pure Financial Advisors, LLC filed their most recent 13F report on Sep 30, 2025 disclosing 492 equity positions with a total 13F market value of $6B. The fund increased holdings in SPDR S&P 500 Etf TR, Vanguard BD Index FDS, Dimensional Etf Trust among other positions. Pure Financial Advisors, LLC reduced exposure to Motorcar PTS Amer Inc., Alps Etf TR, Ishares TR among others.
Top Buys
Top Holdings
Equity Positions (492)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
S SPY | SPDR S&P 500 ETF TR | 10.98% | $689.3M | 1,034,703 | $478.43 | $666.18 | +$85.5M |
B BND | VANGUARD BD INDEX FDS | 8.62% | $541.2M | 7,276,843 | $74.98 | $74.37 | +$43.9M |
I IEFA | ISHARES TR | 6.07% | $380.8M | 4,361,062 | $69.61 | $87.31 | +$33.2M |
D DFAT | DIMENSIONAL ETF TRUST | 4.60% | $288.7M | 4,959,303 | $51.60 | $58.21 | +$40.4M |
I IGSB | ISHARES TR | 4.37% | $274.4M | 5,173,614 | $51.95 | $53.03 | +$20.8M |
Industry Allocation
ELECTRONIC COMPUTERS
+1.2%
SERVICES-PREPACKAGED SOFTWARE
+1.1%
SEMICONDUCTORS & RELATED DEVICES
+0.7%
SERVICES-COMPUTER PROGRAMMING, DATA PROCESSING, ETC.
+0.5%
RETAIL-CATALOG & MAIL-ORDER HOUSES
+0.4%
Investment Team (6)
| Name | Role | Location | |
|---|---|---|---|
| Portfolio Manager | Pleasanton, CA , United States | ||
| Executive Vice President and Chief Investment Officer | San Diego, CA , United States | ||
| Managing Partner | Minneapolis, MN , United States | ||
| Senior Analyst | San Diego, CA , United States | ||
| Portfolio Analyst | Wheaton, IL , United States | ||
| Principal | Chicago, IL , United States |
Ask Fintool AI Agent
Get instant answers from SEC filings, earnings calls & more