You're signed outSign in or to get full access.
Strategic Wealth Partners, LTD.
CIK:0001720777
Investment Adviser
$1B AUM
1,143 holdings
Independence, OH, USA
Strategic Wealth Partners, Ltd. is a wealth management firm providing investment advisory services.
Latest 13F Filing Activity
Strategic Wealth Partners, LTD. filed their most recent 13F report on Jun 30, 2025 disclosing 1,126 equity positions and 3 options positions with a total 13F market value of $1B. The fund increased holdings in Microsoft Corp. Com, Ishares MBS Etf, Apple Inc. Com among other positions. Strategic Wealth Partners, LTD. reduced exposure to Xti Aerospace Inc. Com New, Evgo Inc. WT Exp 070126, Virgin Galactic Holdings Inc. Com New among others.
Top Buys
Top Holdings
Equity Positions (1,126)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
M MSFT | MICROSOFT CORP COM | 4.17% | $53.0M | 106,603 | $497.41 | $497.41 | +$53.0M |
M MBB | ISHARES MBS ETF | 2.94% | $37.3M | 397,392 | $93.89 | $93.89 | +$37.3M |
A AAPL | APPLE INC COM | 2.69% | $34.2M | 166,569 | $205.17 | $205.17 | +$34.2M |
S SPSB | SPDR PORTFOLIO SHORT TERM CORPORATE BOND ETF | 2.49% | $31.7M | 1,050,095 | $30.19 | $30.19 | +$31.7M |
E EFA | ISHARES MSCI EAFE ETF | 2.44% | $31.0M | 346,895 | $89.39 | $89.39 | +$31.0M |
Options Positions (3)
| Ticker | Security | Action | Type | Notional Value | Contracts | Underlying Price | Premium Paid | Change (Contracts) | Change (Value) |
|---|---|---|---|---|---|---|---|---|---|
C CQP | CHENIERE ENERGY PARTNERS LP COM UNIT | New | Call | $504.4K | 90 | $56.05 | $56.05 | +90 | +$504.4K |
P PLTR | PALANTIR TECHNOLOGIES INC CL A | New | Call | $327.2K | 24 | $136.32 | $136.32 | +24 | +$327.2K |
O OKLO | OKLO INC COM CL A | New | Call | $56.0K | 10 | $55.99 | $55.99 | +10 | +$56.0K |
Industry Allocation
SERVICES-PREPACKAGED SOFTWARE
+6.5%
SEMICONDUCTORS & RELATED DEVICES
+4.4%
SERVICES-COMPUTER PROGRAMMING, DATA PROCESSING, ETC.
+4.3%
SECURITY BROKERS, DEALERS & FLOTATION COMPANIES
+3.6%
NATIONAL COMMERCIAL BANKS
+3.2%
Ask Fintool AI Agent
Get instant answers from SEC filings, earnings calls & more