You're signed outSign in or to get full access.
Dymon Asia Capital (singapore) PTE. LTD.
Dymon Asia Capital is a Singapore-based investment management company specializing in alternative investments, focusing on macro and distressed strategies. It invests in public and private markets across Asia, particularly in Southeast Asia.
Investment Strategy
Macro and distressed strategies, using fundamental analysis, quantitative modeling, and risk management techniques to invest in various asset classes including public and private markets.
Latest 13F Filing Activity
Dymon Asia Capital (singapore) PTE. LTD. filed their most recent 13F report on Jun 30, 2025 disclosing 80 equity positions and 76 options positions with a total 13F market value of $723M. The fund increased holdings in SPDR S&P 500 Etf TR, Ishares TR, Servicenow Inc. among other positions. Dymon Asia Capital (singapore) PTE. LTD. reduced exposure to RH, Tesla Inc., Alibaba Group HLDG LTD among others.
Top Holdings
Equity Positions (80)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
S SPY | SPDR S&P 500 ETF TR | 3.06% | $22.1M | 35,836 | $617.85 | $617.85 | +$22.1M |
B BZ | KANZHUN LIMITED | 1.97% | $14.3M | 800,430 | $17.83 | $17.84 | -$1.1M |
B BEKE | KE HLDGS INC | 0.68% | $4.9M | 275,795 | $15.80 | $17.74 | -$1.7M |
B BABA | ALIBABA GROUP HLDG LTD | 0.62% | $4.5M | 39,330 | $132.23 | $113.41 | -$5.0M |
T TLT | ISHARES TR | 0.57% | $4.1M | 46,891 | $88.39 | $88.25 | +$3.9M |
Options Positions (76)
| Ticker | Security | Action | Type | Notional Value | Contracts | Underlying Price | Premium Paid | Change (Contracts) | Change (Value) |
|---|---|---|---|---|---|---|---|---|---|
S SPY | SPDR S&P 500 ETF TR | Bought | Put | $112.4M | 1,820 | $617.85 | $598.58 | +1,220 | +$78.9M |
S SPY | SPDR S&P 500 ETF TR | Bought | Call | $85.0M | 1,375 | $617.85 | $600.84 | +975 | +$62.6M |
M MSTR | MICROSTRATEGY INC | — | Put | $35.7M | 882 | $404.23 | $288.73 | 0 | +$10.2M |
C CEG | CONSTELLATION ENERGY CORP | Bought | Put | $22.2M | 687 | $322.76 | $305.13 | +587 | +$20.2M |
T TLT | ISHARES TR | New | Put | $18.5M | 2,100 | $88.25 | $88.25 | +2,100 | +$18.5M |
Industry Allocation
Ask Fintool AI Agent
Get instant answers from SEC filings, earnings calls & more