Tudor Investment Corp. Et Al
Tudor Investment Corporation is a prominent hedge fund founded by Paul Tudor Jones in 1980 and headquartered in Stamford, Connecticut. The firm manages global macro funds and employs over 400 staff, serving institutional investors and other accredited clients. Tudor is recognized for its quantitative and discretionary strategies, active risk management, and strong research-driven approach.
Investment Strategy
Tudor Investment Corporation specializes in global macro trading, employing a mix of discretionary and quantitative strategies across equities, fixed income, currencies, and commodities. The firm leverages fundamental and technical analysis, aiming to profit from macroeconomic trends and market inefficiencies, while applying robust risk management processes and proprietary research to provide returns for its institutional and high-net-worth clients.
Latest 13F Filing Activity
Tudor Investment Corp. Et Al filed their most recent 13F report on Jun 30, 2025 disclosing 1,475 equity positions and 1,673 options positions with a total 13F market value of $46B. The fund increased holdings in SPDR S&P 500 Etf Trust - Us Etp, T-mobile Us Inc. - Us, Copart Inc. - Us among other positions. Tudor Investment Corp. Et Al reduced exposure to Ishares Russell 2000 Etf - Us Etp, Kellanova - Us, Broadcom Inc. - Us among others.
Top Holdings
Equity Positions (1,475)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
S SPY | Spdr S&P 500 Etf Trust - US ETP | 2.67% | $1.23B | 1,987,813 | $612.37 | $617.85 | +$1.17B |
I IBIT | iShares Bitcoin Trust ETF - US ETP | 0.60% | $274.8M | 4,489,444 | $43.73 | $61.21 | +$52.7M |
F FYBR | Frontier Communications Parent Inc - US | 0.35% | $162.1M | 4,453,814 | $35.03 | $36.40 | +$11.3M |
S SPR | Spirit Aerosystems Holdings Inc - US | 0.35% | $160.8M | 4,215,154 | $33.19 | $38.15 | +$25.0M |
A AAPL | Apple Inc - US | 0.31% | $141.9M | 691,381 | $213.07 | $205.17 | +$70.0M |
Options Positions (10)
| Ticker | Security | Action | Type | Notional Value | Contracts | Underlying Price | Premium Paid | Change (Contracts) | Change (Value) |
|---|---|---|---|---|---|---|---|---|---|
I IWM | Ishares Russell 2000 Etf - US ETP | Bought | Put | $7.56B | 350,199 | $215.79 | $212.47 | +2,222 | +$615.2M |
I IWM | Ishares Russell 2000 Etf - US ETP | Bought | Call | $3.15B | 146,182 | $215.79 | $212.06 | +45,141 | +$1.14B |
Q QQQ | Invesco Qqq Trust Series 1 - US ETP | Bought | Put | $2.02B | 36,626 | $551.64 | $523.34 | +23,635 | +$1.41B |
Q QQQ | Invesco Qqq Trust Series 1 - US ETP | Bought | Call | $1.22B | 22,059 | $551.64 | $543.00 | +19,529 | +$1.10B |
X XLE | Energy Select Sector Spdr Fund - US ETP | Bought | Put | $429.7M | 50,670 | $84.81 | $90.38 | +5,287 | +$5.6M |
Industry Allocation
Investment Team (47)
| Name | Role | Location | |
|---|---|---|---|
| Research Analyst | New York, NY , United States | ||
| Quant | Baltimore, MD , United States | ||
B Brian Koizim | Portfolio Manager | New York, NY , United States | |
| Vice President Facilities Group at Tudor Investment | Elmsford, NY , United States | ||
| Analyst | Boston, MA , United States | ||
| Associate Portfolio Manager | New York, NY , United States | ||
| Portfolio Manager | Greenwich, CT , United States | ||
| Senior Analyst | Boston, MA , United States | ||
| Global Macro | New York, NY , United States | ||
| Senior Analyst | New York, NY , United States |