You're signed outSign in or to get full access.
DCF Advisers, LLC
DCF Advisers, LLC is an investment advisory firm headquartered in New York, NY. The firm manages a diversified portfolio across equities and other securities, with a focus on value and growth strategies. As of the latest filings, the company disclosed approximately $206 million in assets under management. DCF Advisers was established to serve institutional and high net worth clients, offering tailored investment solutions. It operates with a small but experienced team of fewer than 10 employees.
Investment Strategy
DCF Advisers, LLC employs a diversified, active management approach focused on identifying value and growth opportunities primarily in equities, with select allocations to other asset classes. The firm emphasizes in-depth fundamental research and rigorous risk management, adjusting its portfolio dynamically based on market opportunities. Recent filings indicate a concentration in technology and healthcare stocks, along with tactical trading positions. The strategy is designed for institutional and high net worth clients seeking long-term risk-adjusted returns.
Latest 13F Filing Activity
DCF Advisers, LLC filed their most recent 13F report on Jun 30, 2025 disclosing 71 equity positions and 9 options positions with a total 13F market value of $216M. The fund increased holdings in Micron Technology Inc., Oracle Corp., Evotec AG among other positions. DCF Advisers, LLC reduced exposure to Prothena Corp. PLC, Xencor Inc., Argenx SE among others.
Top Holdings
Equity Positions (71)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
M MU | MICRON TECHNOLOGY INC | 11.21% | $24.2M | 196,250 | $65.51 | $123.25 | +$7.2M |
G GOOG | ALPHABET INC | 4.69% | $10.1M | 57,000 | $70.42 | $177.39 | +$1.2M |
A AMZN | AMAZON COM INC | 3.65% | $7.9M | 35,850 | $193.48 | $219.39 | +$1.5M |
A ARGX | ARGENX SE | 3.49% | $7.5M | 13,650 | $191.95 | $551.22 | -$969.1K |
O ORCL | ORACLE CORP | 3.39% | $7.3M | 33,500 | $65.13 | $218.63 | +$2.2M |
Options Positions (9)
| Ticker | Security | Action | Type | Notional Value | Contracts | Underlying Price | Premium Paid | Change (Contracts) | Change (Value) |
|---|---|---|---|---|---|---|---|---|---|
M MU | MICRON TECHNOLOGY INC | New | Put | $5.2M | 425 | $123.25 | $123.25 | +425 | +$5.2M |
U UBER | UBER TECHNOLOGIES INC | New | Put | $699.8K | 75 | $93.30 | $93.30 | +75 | +$699.8K |
G GDX | VANECK VECTORS GOLD MINERS ETF | New | Put | $650.8K | 125 | $52.06 | $52.06 | +125 | +$650.8K |
A ALT | ALTIMMUNE INC | Bought | Call | $487.6K | 1,260 | $3.87 | $4.72 | +310 | +$12.6K |
M MU | MICRON TECHNOLOGY INC | Sold | Call | $308.1K | 25 | $123.25 | $86.73 | -105 | -$821.4K |
Industry Allocation
Ask Fintool AI Agent
Get instant answers from SEC filings, earnings calls & more