Fas Wealth Partners, Inc.
CIK:0001596957
Investment Adviser
$3B AUM
455 holdings
Leawood, KS, USA
FAS Wealth Partners, Inc. is a federally registered investment advisor with the Securities and Exchange Commission.
Top Buys
I
ILCGISHARES TR+$10.6M
R
RSPINVESCO EXCHANGE TRADED FD T+$9.6M
N
NVDANVIDIA CORPORATION+$8.0M
E
EFGISHARES TR+$7.4M
M
MSFTMICROSOFT CORP+$6.4M
Top Sells
C
CORTCORCEPT THERAPEUTICS INC-$12.1M
T
TPYPMANAGED PORTFOLIO SERIES-$4.1M
M
MCDMCDONALDS CORP-$3.1M
U
UNHUNITEDHEALTH GROUP INC-$2.8M
A
AMTAMERICAN TOWER CORP NEW-$2.7M
Top Holdings
J
JEPIJ P MORGAN EXCHANGE TRADED F+6.2%$84.1M
R
RSPINVESCO EXCHANGE TRADED FD T+5.7%$77.7M
I
ILCGISHARES TR+4.3%$58.0M
E
EFGISHARES TR+3.6%$48.5M
M
MDYVSPDR SERIES TRUST+3.5%$46.7M
Equity Positions (452)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
J JEPI | J P MORGAN EXCHANGE TRADED F | 6.22% | $84.1M | 1,479,587 | $55.20 | $56.85 | +$3.2M |
R RSP | INVESCO EXCHANGE TRADED FD T | 5.75% | $77.7M | 427,572 | $168.43 | $181.74 | +$9.6M |
I ILCG | ISHARES TR | 4.29% | $58.0M | 598,563 | $45.42 | $96.90 | +$10.6M |
E EFG | ISHARES TR | 3.59% | $48.5M | 433,332 | $87.98 | $112.00 | +$7.4M |
M MDYV | SPDR SERIES TRUST | 3.46% | $46.7M | 588,546 | $58.68 | $79.43 | +$3.9M |
Options Positions (3)
| Ticker | Security | Action | Type | Notional Value | Contracts | Underlying Price | Premium Paid | Change (Contracts) | Change (Value) |
|---|---|---|---|---|---|---|---|---|---|
A AVGO | BROADCOM INC | Bought | Put | $220.5K | 8 | $275.65 | $275.65 | +8 | +$220.5K |
M MCK | MCKESSON CORP | New | Call | $146.6K | 2 | $732.78 | $732.78 | +2 | +$146.6K |
M MCD | MCDONALDS CORP | New | Call | $146.1K | 5 | $292.17 | $292.17 | +5 | +$146.1K |
Industry Allocation
PHARMACEUTICAL PREPARATIONS
+3.5%
SEMICONDUCTORS & RELATED DEVICES
+3.0%
SERVICES-COMPUTER PROGRAMMING, DATA PROCESSING, ETC.
+2.7%
SERVICES-PREPACKAGED SOFTWARE
+2.4%
ELECTRONIC COMPUTERS
+2.2%