You're signed outSign in or to get full access.
LMR Partners LLP
CIK:0001578621
Investment Adviser
$12B AUM
1,352 holdings
London, United Kingdom
LMR Partners is a British multi-strategy investment firm focused on global macro and event-driven investment strategies.
Investment Strategy
Multi-strategy with global macro and event-driven strategies, using both systematic and discretionary trading methods across various asset classes.
Latest 13F Filing Activity
LMR Partners LLP filed their most recent 13F report on Jun 30, 2025 disclosing 614 equity positions and 541 options positions with a total 13F market value of $14B. The fund increased holdings in Ishares TR, Infosys LTD, Nvidia Corporation among other positions. LMR Partners LLP reduced exposure to Intra-cellular Therapies Inc., HDFC Bank LTD, Ishares TR among others.
Top Holdings
Equity Positions (614)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
M MUB | ISHARES TR | 1.33% | $185.4M | 1,774,400 | $104.52 | $104.48 | +$177.0M |
N NVDA | NVIDIA CORPORATION | 0.89% | $124.6M | 788,904 | $140.99 | $157.99 | +$83.3M |
I INFY | INFOSYS LTD | 0.76% | $106.2M | 5,733,005 | $18.53 | $18.53 | +$106.2M |
B BP | BP PLC | 0.73% | $101.5M | 3,391,572 | $36.65 | $29.93 | -$26.2M |
W WDC | WESTERN DIGITAL CORP | 0.63% | $88.0M | 1,375,869 | $53.78 | $63.99 | +$48.2M |
Options Positions (541)
| Ticker | Security | Action | Type | Notional Value | Contracts | Underlying Price | Premium Paid | Change (Contracts) | Change (Value) |
|---|---|---|---|---|---|---|---|---|---|
M MSTR | MICROSTRATEGY INC | Bought | Put | $1.24B | 30,670 | $404.23 | $231.57 | +7,945 | +$584.7M |
H HYG | ISHARES TR | New | Put | $474.0M | 58,776 | $80.65 | $80.65 | +58,776 | +$474.0M |
S SPY | SPDR S&P 500 ETF TR | Bought | Put | $331.2M | 5,360 | $617.85 | $588.99 | +2,332 | +$161.8M |
N NVDA | NVIDIA CORPORATION | Bought | Put | $215.3M | 13,626 | $157.99 | $91.01 | +2,940 | +$99.5M |
G GLD | SPDR GOLD TR | Sold | Call | $188.8M | 6,194 | $304.83 | $245.09 | -584 | -$6.5M |
Industry Allocation
SERVICES-PREPACKAGED SOFTWARE
+10.2%
SEMICONDUCTORS & RELATED DEVICES
+6.3%
COMMODITY CONTRACTS BROKERS & DEALERS
+5.7%
SERVICES-BUSINESS SERVICES, NEC
+3.6%
PHARMACEUTICAL PREPARATIONS
+3.4%
Investment Team (38)
| Name | Role | Location | |
|---|---|---|---|
| Portfolio Manager | New York, NY , United States | ||
A Andrew Rosen | Portfolio Manager | Delray Beach, FL , United States | |
| Investment Analyst | New York, NY , United States | ||
B Burt Weiss | Portfolio Manager | Harrison, NY , United States | |
| Portfolio Finance Trader | New York, NY , United States | ||
| Senior Portfolio Manager | New York, NY , United States | ||
| Senior Analyst | New York, NY , United States | ||
| Portfolio Manager: Energy, Power and Renewables | New York, NY , United States | ||
K Kuhn Tsai | Portfolio Manager | New York, NY , United States | |
| Head of Trading | Rye, NY , United States |
Showing 1-10 of 38 team members
Ask Fintool AI Agent
Get instant answers from SEC filings, earnings calls & more