LMR Partners LLP
CIK:0001578621
Investment Adviser
$12B AUM
1,352 holdings
London, United Kingdom
LMR Partners is a British multi-strategy investment firm focused on global macro and event-driven investment strategies.
Investment Strategy
Multi-strategy with global macro and event-driven strategies, using both systematic and discretionary trading methods across various asset classes.
Top Buys
M
MUBISHARES TR+$177.0M
I
INFYINFOSYS LTD+$106.2M
N
NVDANVIDIA CORPORATION+$83.3M
K
KKELLANOVA+$72.5M
A
AVGOBROADCOM INC+$65.8M
Top Sells
I
ITCIINTRA-CELLULAR THERAPIES INC-$113.9M
H
HDBHDFC BANK LTD-$97.7M
I
IWMISHARES TR-$55.3M
I
INTCINTEL CORP-$47.8M
R
ROPROPER TECHNOLOGIES INC-$47.7M
Top Holdings
M
MUBISHARES TR+1.3%$185.4M
N
NVDANVIDIA CORPORATION+0.9%$124.6M
I
INFYINFOSYS LTD+0.8%$106.2M
B
BPBP PLC+0.7%$101.5M
W
WDCWESTERN DIGITAL CORP+0.6%$88.0M
Equity Positions (614)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
M MUB | ISHARES TR | 1.33% | $185.4M | 1,774,400 | $104.52 | $104.48 | +$177.0M |
N NVDA | NVIDIA CORPORATION | 0.89% | $124.6M | 788,904 | $140.99 | $157.99 | +$83.3M |
I INFY | INFOSYS LTD | 0.76% | $106.2M | 5,733,005 | $18.53 | $18.53 | +$106.2M |
B BP | BP PLC | 0.73% | $101.5M | 3,391,572 | $36.65 | $29.93 | -$26.2M |
W WDC | WESTERN DIGITAL CORP | 0.63% | $88.0M | 1,375,869 | $53.78 | $63.99 | +$48.2M |
Options Positions (10)
| Ticker | Security | Action | Type | Notional Value | Contracts | Underlying Price | Premium Paid | Change (Contracts) | Change (Value) |
|---|---|---|---|---|---|---|---|---|---|
M MSTR | MICROSTRATEGY INC | Bought | Put | $1.24B | 30,670 | $404.23 | $231.57 | +7,945 | +$584.7M |
H HYG | ISHARES TR | New | Put | $474.0M | 58,776 | $80.65 | $80.65 | +58,776 | +$474.0M |
S SPY | SPDR S&P 500 ETF TR | Bought | Put | $331.2M | 5,360 | $617.85 | $588.99 | +2,332 | +$161.8M |
N NVDA | NVIDIA CORPORATION | Bought | Put | $215.3M | 13,626 | $157.99 | $91.01 | +2,940 | +$99.5M |
G GLD | SPDR GOLD TR | Sold | Call | $188.8M | 6,194 | $304.83 | $245.09 | -584 | -$6.5M |
Industry Allocation
SERVICES-PREPACKAGED SOFTWARE
+14.7%
SEMICONDUCTORS & RELATED DEVICES
+9.1%
COMMODITY CONTRACTS BROKERS & DEALERS
+4.3%
PHARMACEUTICAL PREPARATIONS
+3.8%
BLANK CHECKS
+3.4%