Newsquare Capital LLC
NewSquare Capital LLC is an SEC-registered investment adviser based in Newtown Square, Pennsylvania, United States. Founded in 2010, the firm provides comprehensive investment management services with approximately 21 employees as of 2025. NewSquare Capital serves a variety of clients, with a particular focus on high net worth individuals, other individuals, pension and profit sharing plans, charitable organizations, and corporate entities. The firm is recognized for delivering tailored solutions and prioritizes earning client trust through disciplined, long-term strategies.
Investment Strategy
NewSquare Capital combines knowledge of what has worked for decades in investment management with emerging ideas and sound strategies. The firm focuses on long-term solutions, disciplined execution, and innovative thinking to build customized investment plans for clients. Their approach includes careful study of historical markets, attentive listening to clients’ needs, and a commitment to executing strategies with conviction and discipline. Client portfolios typically include diverse equity holdings and are actively managed to achieve specific client objectives.
Top Holdings
Equity Positions (1,271)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
V VTI | VANGUARD TOTAL STOCK MARKET ETF | 8.57% | $115.5M | 388,544 | $196.90 | $303.93 | +$16.5M |
V VEU | VANGUARD FTSE ALL-WORLD EX-US | 4.57% | $61.7M | 940,028 | $55.90 | $67.22 | +$9.4M |
S SCHX | SCHWAB STRATEGIC TR US LRG CAP ETF | 4.49% | $60.5M | 2,492,890 | $15.50 | $24.44 | +$8.5M |
I IJH | ISHARES CORE S&P MID CAP ETF | 2.68% | $36.2M | 582,911 | $48.90 | $62.02 | +$3.6M |
I IGSB | ISHARES 1-3 YR CREDIT BOND ETF | 2.54% | $34.2M | 648,331 | $52.36 | $52.76 | +$596.9K |
Options Positions (5)
| Ticker | Security | Action | Type | Notional Value | Contracts | Underlying Price | Premium Paid | Change (Contracts) | Change (Value) |
|---|---|---|---|---|---|---|---|---|---|
Q QQQ | POWERSHARES QQQ TR | — | Put | $827.5K | 15 | $551.64 | $468.92 | 0 | +$124.1K |
G GOOG | ALPHABET INC CAP STK CL C | — | Put | $638.6K | 36 | $177.39 | $156.23 | 0 | +$76.2K |
A AAPL | APPLE INC | — | Put | $369.3K | 18 | $205.17 | $222.13 | 0 | -$30.5K |
S SPY | SPDR S&P 500 ETF | — | Put | $308.9K | 5 | $617.85 | $559.39 | 0 | +$29.2K |
N NVDA | NVIDIA CORP | — | Put | $284.4K | 18 | $157.99 | $108.38 | 0 | +$89.3K |
Industry Allocation
Team (6)
| Name | Role | Location | |
|---|---|---|---|
| Senior Municipal Portfolio Manager | Philadelphia, PA , United States | ||
M Miguel Biamon | Senior Fixed Income Portfolio Manager | Newtown Square, PA , United States | |
| Vice President | Malvern, PA , United States | ||
A Andrew Zach | Portfolio Analyst | Philadelphia, PA , United States | |
| Portfolio Analyst | Newtown Square, PA , United States | ||
L Lee Grout | Senior Portfolio Manager | Downingtown, PA , United States |