You're signed outSign in or to get full access.
Oarsman Capital, Inc.
Oarsman Capital, Inc. is an investment adviser registered with the U.S. Securities and Exchange Commission (SEC). It provides investment-management services, mutual fund/exchange-traded fund portfolios, financial-planning services, and retirement plan advisory services.
Investment Strategy
Favors well-established companies with proprietary products/services, consistent earnings growth, financial strength, and reasonable valuations.
Latest 13F Filing Activity
Oarsman Capital, Inc. filed their most recent 13F report on Jun 30, 2025 disclosing 249 equity positions and 1 options positions with a total 13F market value of $638M. The fund increased holdings in Ishares Core Total Usd Bond Market Etf, SPDR Portfolio S&P 500 Growth Etf, Invesco S&P 500 Equal Weight Etf among other positions. Oarsman Capital, Inc. reduced exposure to Dimensional U.s. Small Cap Etf, Fiserv Inc. Com, Pacer Us Small Cap Cash Cows Etf among others.
Top Holdings
Equity Positions (249)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
S SPYG | SPDR PORTFOLIO S&P 500 GROWTH ETF | 7.10% | $45.3M | 475,148 | $65.67 | $95.32 | +$9.8M |
V VTV | VANGUARD VALUE ETF | 7.02% | $44.8M | 253,213 | $157.23 | $176.74 | +$3.7M |
I IUSB | ISHARES CORE TOTAL USD BOND MARKET ETF | 6.54% | $41.7M | 902,048 | $45.62 | $46.23 | +$10.9M |
S SCHF | SCHWAB INTERNATIONAL EQUITY ETF | 6.50% | $41.4M | 1,874,331 | $18.77 | $22.10 | +$7.6M |
G GVI | ISHARES INTERMEDIATE GOVERNMENT/CREDIT BOND ETF | 5.41% | $34.5M | 322,816 | $104.26 | $106.79 | +$1.6M |
Options Positions (1)
| Ticker | Security | Action | Type | Notional Value | Contracts | Underlying Price | Premium Paid | Change (Contracts) | Change (Value) |
|---|---|---|---|---|---|---|---|---|---|
T TSLA | TESLA INC COM | — | Call | $63.5K | 2 | $317.66 | $261.63 | 0 | +$11.7K |
Industry Allocation
Investment Team (6)
| Name | Role | Location | |
|---|---|---|---|
A Alan Purintun | Principal | Milwaukee, WI , United States | |
| Portfolio Manager and Senior Research Analyst | Milwaukee, WI , United States | ||
| Principal | Milwaukee, WI , United States | ||
E Eric S. | Research Analyst / Portfolio Manager | — | |
S Sally Whitmore | Research Analyst and Assistant Portfolio Manager | Milwaukee, WI , United States | |
T Tom Nackers | Partner and Portfolio Manager | Brookfield, WI , United States |
Ask Fintool AI Agent
Get instant answers from SEC filings, earnings calls & more