Private Advisory Group LLC
Private Advisory Group LLC is a registered investment adviser headquartered in Redmond, Washington. Founded in 2013, the firm provides wealth management and investment advisory services, primarily focusing on individuals (both high net worth and non-high net worth), as well as charitable organizations and corporations. As of April 2025, the firm manages approximately $1.3 billion in assets and employs around 26 individuals. Private Advisory Group serves clients by offering customized financial planning and investment management solutions.
Investment Strategy
Private Advisory Group LLC primarily provides discretionary investment management services that are tailored to the individual needs and objectives of its clients. The firm constructs investment portfolios based on a thorough assessment of each client's goals, risk tolerance, and investment horizon, typically utilizing a range of investment products such as equities, fixed income, ETFs, and mutual funds. The firm takes a holistic wealth management approach, integrating financial planning with investment advice. Notably, the SEC has noted issues in the past with the firm's mutual fund share class selection for wrap account clients, highlighting the importance of best execution practices and transparent conflict disclosure in its investment process.
Latest 13F Filing Activity
Private Advisory Group LLC filed their most recent 13F report on Jun 30, 2025 disclosing 199 equity positions and 4 options positions with a total 13F market value of $1B. The fund increased holdings in Nvidia Corporation, Ishares Inc., Microsoft Corp. among other positions. Private Advisory Group LLC reduced exposure to Invesco Exchange Traded FD T, Eli Lilly & Co., Home Depot Inc. among others.
Top Holdings
Equity Positions (199)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
N NVDA | NVIDIA CORPORATION | 6.79% | $75.0M | 475,006 | $71.77 | $157.99 | +$26.6M |
M MSFT | MICROSOFT CORP | 6.17% | $68.2M | 137,140 | $254.17 | $497.41 | +$17.2M |
A AAPL | APPLE INC | 4.48% | $49.5M | 241,294 | $132.25 | $205.17 | -$2.5M |
A AMZN | AMAZON COM INC | 3.94% | $43.5M | 198,277 | $119.90 | $219.39 | +$7.5M |
N NFLX | NETFLIX INC | 2.98% | $33.0M | 24,607 | $251.58 | $1339.13 | +$11.2M |
Options Positions (4)
| Ticker | Security | Action | Type | Notional Value | Contracts | Underlying Price | Premium Paid | Change (Contracts) | Change (Value) |
|---|---|---|---|---|---|---|---|---|---|
X XLE | SELECT SECTOR SPDR TR | New | Call | $16.2M | 1,914 | $84.81 | $84.81 | +1,914 | +$16.2M |
S SPY | SPDR S&P 500 ETF TR | Bought | Put | $9.6M | 155 | $617.85 | $572.97 | +36 | +$2.9M |
A AAPL | APPLE INC | New | Call | $8.8M | 430 | $205.17 | $205.17 | +430 | +$8.8M |
N NVDA | NVIDIA CORPORATION | New | Call | $1.8M | 113 | $157.99 | $157.99 | +113 | +$1.8M |
Industry Allocation
Ask Fintool AI Agent
Get instant answers from SEC filings, earnings calls & more