You're signed outSign in or to get full access.
Simon Quick Advisors, LLC
Simon Quick Advisors, LLC is an SEC-registered investment adviser offering strategic wealth management, investment management, tax and estate planning, and exclusive investment strategies.
Investment Strategy
Investment consulting services including continuous investment advice and portfolio management based on client needs.
Latest 13F Filing Activity
Simon Quick Advisors, LLC filed their most recent 13F report on Sep 30, 2025 disclosing 393 equity positions and 1 options positions with a total 13F market value of $2B. The fund increased holdings in SPDR S&P 500 Etf TR, Vanguard Tax-managed FDS, Apple Inc. among other positions. Simon Quick Advisors, LLC reduced exposure to Honeywell Intl Inc., Berkshire Hathaway Inc. Del, Intuitive Surgical Inc. among others.
Top Holdings
Equity Positions (393)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
S SPY | SPDR S&P 500 ETF TR | 8.22% | $181.8M | 272,917 | $348.46 | $666.18 | +$17.2M |
V VUG | VANGUARD INDEX FDS | 6.18% | $136.5M | 284,638 | $236.68 | $479.61 | +$12.3M |
I IWF | ISHARES TR | 5.41% | $119.6M | 255,276 | $237.86 | $468.41 | +$11.4M |
V VTV | VANGUARD INDEX FDS | 5.02% | $111.0M | 595,203 | $143.30 | $186.49 | +$8.3M |
V VOO | VANGUARD INDEX FDS | 4.04% | $89.2M | 145,701 | $498.54 | $612.38 | +$10.7M |
Options Positions (1)
| Ticker | Security | Action | Type | Notional Value | Contracts | Underlying Price | Premium Paid | Change (Contracts) | Change (Value) |
|---|---|---|---|---|---|---|---|---|---|
S SPYG | SPDR SERIES TRUST | New | Put | $24.8K | 200 | $104.51 | $104.51 | +200 | +$24.8K |
Industry Allocation
Investment Team (16)
| Name | Role | Location | |
|---|---|---|---|
| Vice President, Investments | Morristown, NJ , United States | ||
| Analyst | Morristown, NJ , United States | ||
| Managing Partner | Morristown, NJ , United States | ||
| Managing Partner | Palm Beach, FL , United States | ||
| Associate | Denver, CO , United States | ||
| Partner | New York, NY , United States | ||
A Adam Talmadge | Analyst | New York, NY , United States | |
| Associate | United States | ||
| Analyst | New York, NY , United States | ||
E Edward Hintz | chief investment officer | Chatham, NJ , United States |
Ask Fintool AI Agent
Get instant answers from SEC filings, earnings calls & more