You're signed outSign in or to get full access.
Beacon Investment Advisory Services, Inc.
Beacon Investment Advisory Services, Inc. (BIAS) is an SEC-registered investment adviser offering financial planning, tax preparation, and asset management services. It operates under the name Beacon Trust, which is owned by Beacon Trust Company, a New Jersey limited purpose trust company owned by Provident Financial Services, Inc.
Investment Strategy
Proprietary investment strategies involving discretionary management of portfolios through mutual funds or other securities
Latest 13F Filing Activity
Beacon Investment Advisory Services, Inc. filed their most recent 13F report on Sep 30, 2025 disclosing 253 equity positions and 1 options positions with a total 13F market value of $2B. The fund increased holdings in Microsoft Corp., Alphabet Inc., Vanguard Index FDS among other positions. Beacon Investment Advisory Services, Inc. reduced exposure to Dexcom Inc., Mettler Toledo International, The Trade Desk Inc. among others.
Top Holdings
Equity Positions (253)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
V VTI | VANGUARD INDEX FDS | 7.26% | $172.7M | 526,159 | $159.72 | $328.17 | +$13.8M |
I IJR | ISHARES TR | 4.44% | $105.6M | 888,362 | $84.60 | $118.83 | +$13.5M |
M MSFT | MICROSOFT CORP | 4.22% | $100.4M | 193,824 | $199.07 | $517.95 | +$21.8M |
J JPM | JPMORGAN CHASE & CO. | 3.20% | $76.0M | 240,887 | $115.37 | $315.43 | +$2.0M |
A AAPL | APPLE INC | 3.14% | $74.8M | 293,615 | $62.74 | $254.63 | +$13.5M |
Options Positions (1)
| Ticker | Security | Action | Type | Notional Value | Contracts | Underlying Price | Premium Paid | Change (Contracts) | Change (Value) |
|---|---|---|---|---|---|---|---|---|---|
S SPY | SPDR S&P 500 ETF TR | Bought | Put | $1.3M | 20 | $666.18 | $666.18 | +20 | +$1.3M |
Industry Allocation
Investment Team (9)
| Name | Role | Location | |
|---|---|---|---|
| Portfolio Manager | Morristown, NJ , United States | ||
| Vice President, Portfolio Manager | United States | ||
| Senior Portfolio Manager | Jersey City, NJ , United States | ||
| Portfolio Manager and Vice President | New Providence, NJ , United States | ||
| Portfolio Manager | United States | ||
| Senior Vice President, Portfolio Manager | Clifton, NJ , United States | ||
D Diane Radossich | Portfolio Manager | Washington Township, NJ , United States | |
| Portfolio Manager, Registered Investment Advisor | NY , United States | ||
| Investment Analyst | New York, NY , United States |
Ask Fintool AI Agent
Get instant answers from SEC filings, earnings calls & more