You're signed outSign in or to get full access.
About
Rahul Chadha is Vice President and Analyst at Alger, based in New York, NY, where he specializes in equity research and investment analysis. In his current role, he focuses on U.S. equities with a particular emphasis on the industrials and automotive sectors. Chadha’s responsibilities include deep sector analysis, identifying high-conviction investment opportunities, and supporting the portfolio management team.
Prior to joining Alger in 2018, Chadha served as a Research Analyst at EverPoint Asset Management, covering long and short equity strategies in U.S. industrials and automotive industries. His earlier experience includes acting as Associate Director of Equity Research at UBS Investment Bank, where he further developed expertise in public equity research and analysis.
Chadha holds an MBA in Finance and Marketing from XLRI Jamshedpur, as well as a Bachelor of Business Studies in Finance from Delhi University. His expertise and educational background underpin his strong analytical approach, making him a valuable asset to Alger’s investment research team, particularly within his sectors of coverage.
Career History
| Organization | Role | Date Range | Details |
|---|---|---|---|
| Alger | Vice President, Analyst | Oct 2018 to Present | Analyst on team that manages Alger’s Small Cap Focus, Mid Cap Focus and Mid Cap Forty funds - Open-minded analyst with demonstrated success in generating investment ideas across multiple sectors - Cor... |
| EverPoint Asset Management | Research Analyst - Long and Short Equity with Focus on US Industrials and Automotive | Jan 2014 to Jan 2017 | Long/Short Equity Analyst with Focus on US industrials and automotive - Coverage of US transports, automotive, airlines, industrial machinery and distribution - Idea generation, identifying catalysts/... |
| UBS Investment Bank | Associate Director, Equity Research | Jan 2012 to Jan 2014 | Sell side associate analyst covering the US automotive sector - Coverage included US automotive OEMs, suppliers, and dealers - Worked on several key launches (DLPH, TEN, TRW, MGA, TSLA) as well as in-... |
| Credit Suisse | Associate, Equity Research | Jan 2010 to Jan 2012 | Sell side associate analyst covering industrial electronics (electronics supply chain) - Coverage included electronics supply chain and small cap communications equipment sectors - Part of team ranked... |
| JPMorgan | Associate, Equity Research | Jan 2005 to Jan 2010 | Sell side associate analyst covering US automotive and US machinery sectors - Associate analyst on Institutional Investor #1 ranked team covering US automotive (2005-09) and Institutional Investor #2 ... |
| ABN AMRO Bank N.V. | Management Associate and Area Manager | Jan 2004 to Jan 2005 | Management Associate / Area Manager - Part of the management associate program – a rotational leadership development program - At the end of rotations, led a team of 10 personal bankers providing weal... |
Education
XLRI Jamshedpur
MBA, Finance and Marketing
2002 — 2004
Delhi University
Bachelor of Business Studies, Finance
1998 — 2001
Others at Fred Alger Management, LLC (25)
| Name | Role | Location |
|---|---|---|
| Portfolio Manager | New York, NY , United States | |
| Vice President, Analyst | New York, NY , United States | |
| Client Portfolio Manager | New York, NY , United States | |
| Senior Vice President and Portfolio Manager | Denver, CO , United States | |
B Brian Shim | Vice President, Analyst | New York, NY , United States |
| Co-Portfolio Manager, Alternative Strategies | Boston, MA , United States | |
| Senior Vice President, Senior Analyst | New York, NY , United States | |
D David Farhadi | Co-Portfolio Manager, Senior Analyst | New York, NY , United States |
G George Ortega | SVP, Portfolio Manager | New York, NY , United States |
M Matthew Galletta | Head Trader | Boston, MA , United States |
Similar Fund Managers
| Name | Role | Fund | Location |
|---|---|---|---|
| Associate - Resi Trading | Waterfall Asset Management, LLC | New York, NY , United States | |
A Arjuna Lal | Analyst | Waterfall Asset Management, LLC | New York, NY , United States |