You're signed outSign in or to get full access.
Duquesne Family Office LLC
Duquesne Family Office LLC is a private family office investment firm headquartered in New York, NY. Founded after the closure of Duquesne Capital Management in 2010 by Stanley Druckenmiller, the firm manages the wealth of the Druckenmiller family and associated entities. Duquesne Family Office operates with a small, highly specialized team typically cited as fewer than 50 employees, focusing on wealth preservation, public and private market investments, and long-term capital appreciation for the Druckenmiller family.
Investment Strategy
Duquesne Family Office LLC employs a flexible investment strategy across global markets, focusing on preservation and growth of family wealth. The firm is known for deploying both macroeconomic and bottom-up strategies, investing in public equities, fixed income, and opportunistic asset classes. It utilizes active management, tactical asset allocation, and is known for a strong emphasis on risk management shaped by the philosophy of its founder, Stanley Druckenmiller, who prioritizes capital protection and high-conviction trades based on macroeconomic trends.
Latest 13F Filing Activity
Duquesne Family Office LLC filed their most recent 13F report on Jun 30, 2025 disclosing 65 equity positions and 4 options positions with a total 13F market value of $4B. The fund increased holdings in Entegris Inc., Insmed Inc., Microsoft Corp. among other positions. Duquesne Family Office LLC reduced exposure to Coupang Inc., YPF Sociedad Anonima, CCC Intelligent Solutions HL among others.
Top Holdings
Equity Positions (65)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
N NTRA | Natera Inc | 12.80% | $521.2M | 3,085,190 | $96.60 | $168.94 | +$40.1M |
T TEVA | Teva Pharmaceutical Inds Ltd | 6.57% | $267.6M | 15,968,935 | $18.86 | $16.76 | +$38.9M |
I INSM | Insmed Inc | 5.57% | $226.8M | 2,253,435 | $83.91 | $100.64 | +$122.3M |
W WWD | Woodward Inc | 5.11% | $208.1M | 848,910 | $150.85 | $245.09 | +$7.7M |
T TSM | Taiwan Semiconductor Mfg Ltd | 4.26% | $173.3M | 765,085 | $181.79 | $226.49 | +$73.9M |
Options Positions (4)
| Ticker | Security | Action | Type | Notional Value | Contracts | Underlying Price | Premium Paid | Change (Contracts) | Change (Value) |
|---|---|---|---|---|---|---|---|---|---|
I IWM | Ishares Tr | New | Call | $72.3M | 3,350 | $215.79 | $215.79 | +3,350 | +$72.3M |
S SPY | Spdr S&P 500 Etf Tr | New | Call | $55.6M | 900 | $617.85 | $617.85 | +900 | +$55.6M |
N NTRA | Natera Inc | New | Call | $19.3M | 1,145 | $168.94 | $168.94 | +1,145 | +$19.3M |
I INSM | Insmed Inc | New | Call | $10.1M | 1,000 | $100.64 | $100.64 | +1,000 | +$10.1M |
Industry Allocation
Ask Fintool AI Agent
Get instant answers from SEC filings, earnings calls & more