You're signed outSign in or to get full access.
Pathstone Holdings, LLC
Pathstone Holdings, LLC is a diversified independent wealth and investment adviser headquartered in Englewood, New Jersey, United States. Founded in 2010, Pathstone serves high-net-worth families, family offices, foundations, endowments, and institutional clients. The firm delivers integrated investment management and wealth advisory services with a focus on objective advice, customized implementation, and risk management. With over 300 employees, Pathstone is recognized for its research-driven approach and open-architecture independence, leveraging a global manager network to broaden access to diverse strategies.
Investment Strategy
Pathstone employs an open-architecture, independent advisory model, offering access to a broad global network of investment managers. Its approach is customized for each client, aligning investment portfolios with their goals, values, and legacy considerations. Asset allocation is driven by disciplined research, balancing opportunity and risk to promote resilience. The firm emphasizes innovation, adapting its offerings to evolving opportunities and client needs, and integrates risk intelligence throughout its process to support long-term consistency in outcomes.
Latest 13F Filing Activity
Pathstone Holdings, LLC filed their most recent 13F report on Jun 30, 2025 disclosing 2,139 equity positions and 27 options positions with a total 13F market value of $25B. The fund increased holdings in Crowdstrike HLDGS Inc., Ishares TR, Nvidia Corporation among other positions. Pathstone Holdings, LLC reduced exposure to Progressive Corp., Apple Inc., Plains All Amern Pipeline L among others.
Top Holdings
Equity Positions (2,139)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
C CRWD | CROWDSTRIKE HLDGS INC | 6.65% | $1.68B | 3,298,657 | $446.54 | $509.31 | +$1.29B |
I IVV | ISHARES TR | 5.56% | $1.41B | 2,371,939 | $487.79 | $620.90 | +$166.6M |
S SPY | SPDR S&P 500 ETF TR | 5.52% | $1.40B | 2,358,698 | $489.80 | $617.85 | +$130.2M |
V VOO | VANGUARD INDEX FDS | 3.76% | $950.8M | 1,678,147 | $455.45 | $568.03 | +$81.0M |
M MSFT | MICROSOFT CORP | 3.54% | $894.4M | 1,805,808 | $378.84 | $497.41 | +$57.2M |
Options Positions (10)
| Ticker | Security | Action | Type | Notional Value | Contracts | Underlying Price | Premium Paid | Change (Contracts) | Change (Value) |
|---|---|---|---|---|---|---|---|---|---|
P PGR | PROGRESSIVE CORP | Sold | Put | $1.0M | 1,214 | $266.86 | $283.01 | -1,214 | -$911.7K |
M MSTR | MICROSTRATEGY INC | Sold | Call | $669.8K | 108 | $404.23 | $288.27 | -45 | +$123.1K |
C COST | COSTCO WHSL CORP NEW | — | Put | $432.2K | 86 | $989.94 | $945.78 | 0 | -$107.1K |
T TSLA | TESLA INC | Sold | Call | $412.6K | 45 | $317.66 | $259.16 | -1 | -$1.8K |
T TJX | TJX COS INC NEW | — | Put | $153.4K | 711 | $123.49 | $121.80 | 0 | -$120.0K |
Industry Allocation
Ask Fintool AI Agent
Get instant answers from SEC filings, earnings calls & more