You're signed outSign in or to get full access.
Amh Equity LTD
AMH Equity Ltd is a hedge fund and investment advisory firm headquartered in New York, NY. Founded in 1996 by Adam M. Hutt, the firm provides discretionary advisory services and manages pooled investment funds and managed accounts. With a small team of around 3 employees, it serves institutional and qualified individual investors.
Investment Strategy
AMH Equity Ltd focuses on discretionary investment management through pooled funds and managed accounts. The firm employs a hedge fund strategy, allocating capital across various asset classes with an emphasis on flexibility and active management. It aims to deliver superior risk-adjusted returns for its clients through a diversified portfolio structure.
Latest 13F Filing Activity
Amh Equity LTD filed their most recent 13F report on Jun 30, 2025 disclosing 45 equity positions and 6 options positions with a total 13F market value of $76M. The fund increased holdings in Lightpath Technologies Inc., Myriad Genetics Inc., Pegasystems Inc. among other positions. Amh Equity LTD reduced exposure to Thermon Group HLDGS Inc., Powerfleet Inc., Spartannash Co. among others.
Top Holdings
Equity Positions (45)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
L LPTH | LIGHTPATH TECHNOLOGIES INC | 8.42% | $6.4M | 2,079,293 | $1.39 | $3.08 | +$1.8M |
U UEIC | UNIVERSAL ELECTRS INC | 6.28% | $4.8M | 721,273 | $9.91 | $6.62 | +$74.0K |
A AIOT | POWERFLEET INC | 5.66% | $4.3M | 999,000 | $4.93 | $4.31 | -$1.7M |
T TWIN | TWIN DISC INC | 5.38% | $4.1M | 464,000 | $11.00 | $8.83 | +$84.4K |
I IDCC | INTERDIGITAL INC | 3.83% | $2.9M | 13,000 | $209.44 | $224.23 | +$640.7K |
Options Positions (6)
| Ticker | Security | Action | Type | Notional Value | Contracts | Underlying Price | Premium Paid | Change (Contracts) | Change (Value) |
|---|---|---|---|---|---|---|---|---|---|
D DOCN | DIGITALOCEAN HLDGS INC | New | Call | $4.6M | 1,625 | $28.56 | $28.56 | +1,625 | +$4.6M |
H HPE | HEWLETT PACKARD ENTERPRISE C | New | Call | $1.0M | 500 | $20.45 | $20.45 | +500 | +$1.0M |
D DXC | DXC TECHNOLOGY CO | New | Call | $970.9K | 635 | $15.29 | $15.29 | +635 | +$970.9K |
S SSYS | STRATASYS LTD | Bought | Call | $963.5K | 840 | $11.47 | $11.47 | +840 | +$963.5K |
C CGAU | CENTERRA GOLD INC | New | Call | $288.4K | 400 | $7.21 | $7.21 | +400 | +$288.4K |
Industry Allocation
Ask Fintool AI Agent
Get instant answers from SEC filings, earnings calls & more