You're signed outSign in or to get full access.
Jain Global LLC
Jain Global LLC is a global hedge fund investment management firm headquartered in New York, NY. Founded in 2011 and regulated by the SEC, it manages assets for institutional investors through pooled vehicles and master funds. As of July 2025, the firm oversees $19.4 billion in assets and employs approximately 265 people, of whom over half are investment professionals.
Investment Strategy
Jain Global LLC pursues outsized, risk-adjusted returns for its investors by employing opportunistic portfolio management across multiple global asset classes, including significant allocations to equities, commodities (such as gold), technology, and crypto-related securities. The firm serves primarily institutional clients and emphasizes a sophisticated, highly diversified approach, blending discretionary and quantitative strategies to adapt to changing market conditions. Jain Global primarily invests through pooled investment vehicles and master funds, focusing on high-conviction long and short positions, and actively reallocates capital in response to macro and sector trends.
Latest 13F Filing Activity
Jain Global LLC filed their most recent 13F report on Jun 30, 2025 disclosing 1,032 equity positions and 67 options positions with a total 13F market value of $13B. The fund increased holdings in Brown & Brown Inc., Tesla Inc., Ishares TR among other positions. Jain Global LLC reduced exposure to Ishares TR, Microsoft Corp., PPG Inds Inc. among others.
Top Holdings
Equity Positions (1,032)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
N NVDA | NVIDIA CORPORATION | 1.66% | $214.0M | 1,354,281 | $109.35 | $157.99 | +$16.8M |
T TSLA | TESLA INC | 1.04% | $134.5M | 423,443 | $307.08 | $317.66 | +$84.5M |
A AMT | AMERICAN TOWER CORP NEW | 0.88% | $112.9M | 510,744 | $219.49 | $221.02 | +$76.8M |
B BRO | BROWN & BROWN INC | 0.86% | $110.6M | 997,801 | $110.87 | $110.87 | +$110.6M |
E EXE | EXPAND ENERGY CORPORATION | 0.71% | $91.4M | 781,475 | $114.74 | $116.94 | +$57.4M |
Options Positions (67)
| Ticker | Security | Action | Type | Notional Value | Contracts | Underlying Price | Premium Paid | Change (Contracts) | Change (Value) |
|---|---|---|---|---|---|---|---|---|---|
G GLD | SPDR GOLD TR | Bought | Call | $1.14B | 37,269 | $304.83 | $288.92 | +1,741 | +$112.4M |
S SPY | SPDR S&P 500 ETF TR | Bought | Put | $709.0M | 11,475 | $617.85 | $615.81 | +11,075 | +$686.6M |
X XLK | SELECT SECTOR SPDR TR | Bought | Put | $556.1M | 21,960 | $253.23 | $248.97 | +19,960 | +$514.8M |
E EEM | ISHARES TR | Bought | Put | $496.0M | 102,824 | $48.24 | $47.52 | +86,574 | +$425.0M |
H HYG | ISHARES TR | Sold | Put | $443.7M | 55,011 | $80.65 | $78.89 | -2,482 | -$9.9M |
Industry Allocation
Ask Fintool AI Agent
Get instant answers from SEC filings, earnings calls & more