You're signed outSign in or to get full access.
Suvretta Capital Management, LLC
Suvretta Capital Management, LLC is a hedge fund headquartered in New York, NY, United States. The firm was founded in 2012 and employs approximately 25 professionals, over half of whom are investment personnel. Suvretta manages assets for institutional investors and high-net-worth individuals, focusing on public equities.
Investment Strategy
Suvretta Capital Management, LLC uses a fundamentals-driven, long/short equity investment strategy focused primarily on public equity markets. The firm employs deep research to identify attractive opportunities on both the long and short sides, targeting businesses with strong fundamentals while hedging risk through short positions. Their investment philosophy emphasizes capital preservation, risk management, and generating risk-adjusted absolute returns across changing market conditions.
Latest 13F Filing Activity
Suvretta Capital Management, LLC filed their most recent 13F report on Jun 30, 2025 disclosing 94 equity positions and 3 options positions with a total 13F market value of $3B. The fund increased holdings in Coca Cola Co., Dicks Sporting Goods Inc., Nvidia Corporation among other positions. Suvretta Capital Management, LLC reduced exposure to Intra-cellular Therapies Inc., Insmed Inc., Biohaven LTD among others.
Top Holdings
Equity Positions (94)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
A ARQT | ARCUTIS BIOTHERAPEUTICS INC | 4.88% | $161.7M | 11,535,582 | $6.10 | $14.02 | -$16.9M |
E ETNB | 89BIO INC | 4.21% | $139.5M | 14,210,000 | $9.89 | $9.82 | +$35.3M |
L LEGN | LEGEND BIOTECH CORP | 4.04% | $133.9M | 3,774,009 | $32.65 | $35.49 | +$6.7M |
M META | META PLATFORMS INC | 3.78% | $125.4M | 169,845 | $201.80 | $738.09 | +$21.8M |
B BNTC | BENITEC BIOPHARMA INC | 3.48% | $115.6M | 9,876,506 | $9.17 | $11.70 | -$12.9M |
Options Positions (3)
| Ticker | Security | Action | Type | Notional Value | Contracts | Underlying Price | Premium Paid | Change (Contracts) | Change (Value) |
|---|---|---|---|---|---|---|---|---|---|
S SPY | SPDR S&P 500 ETF TR | Bought | Put | $432.5M | 7,000 | $617.85 | $569.23 | +3,000 | +$208.7M |
I IWM | ISHARES TR | New | Put | $151.6M | 7,025 | $215.79 | $215.79 | +7,025 | +$151.6M |
N NVDA | NVIDIA CORPORATION | New | Call | $79.0M | 5,000 | $157.99 | $157.99 | +5,000 | +$79.0M |
Industry Allocation
Investment Team (13)
| Name | Role | Location | |
|---|---|---|---|
A Aleksandr Rabodzey | Managing Director | Menlo Park, CA , United States | |
| Analyst | United States | ||
| Managing Director | New York, NY , United States | ||
H Harris Galitz | Managing Director | New York, NY , United States | |
| Analyst | New York, NY , United States | ||
K Kishen Mehta | Portfolio Manager | New York, NY , United States | |
| Managing Director and Consumer Sector Head | New York, NY , United States | ||
| Managing Partners | New York, NY , United States | ||
D David F. | Analyst | — | |
| Analyst | New York, NY , United States |
Ask Fintool AI Agent
Get instant answers from SEC filings, earnings calls & more