You're signed outSign in or to get full access.
Alua Capital Management LP
Alua Capital Management LP is a global investment firm based in New York, specializing in public equities, with a focus on financial services, consumer, business services, industrials, technology, media, and telecommunications sectors. Their fundamental, bottom-up investment approach is style-agnostic, targeting exceptional medium- to long-term returns through high conviction, low-to-no leverage portfolios. Founders and employees invest significantly in the firm, aligning interests with limited partners for long-term compounding.
Investment Strategy
Fundamental, bottom-up, high conviction public equity investment—agnostic to growth or value styles—focusing on long-term compounding with low-to-no leverage. Portfolio is constructed via global research and extensive professional networks.
Latest 13F Filing Activity
Alua Capital Management LP filed their most recent 13F report on Jun 30, 2025 disclosing 18 equity positions with a total 13F market value of $1B. The fund increased holdings in Flutter Entmt PLC, Autozone Inc., Capital One Finl Corp. among other positions. Alua Capital Management LP reduced exposure to Tenaris S A, Discover Finl SVCS, Uber Technologies Inc. among others.
Top Holdings
Equity Positions (18)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
A ALL | ALLSTATE CORP | 11.77% | $171.6M | 852,590 | $128.85 | $201.31 | -$4.9M |
V VVV | VALVOLINE INC | 9.70% | $141.5M | 3,736,932 | $35.17 | $37.87 | +$11.5M |
I IBN | ICICI BANK LIMITED | 9.47% | $138.1M | 4,105,717 | $16.14 | $33.64 | +$8.7M |
C COF | CAPITAL ONE FINL CORP | 9.38% | $136.7M | 642,586 | $190.75 | $212.76 | +$62.7M |
S SN | SHARKNINJA INC | 9.05% | $132.0M | 1,333,442 | $68.40 | $98.99 | +$26.1M |
Industry Allocation
Investment Team (6)
| Name | Role | Location | |
|---|---|---|---|
A Alexander Karlan | Managing Director - Technology Sector Head | New York, NY , United States | |
| Analyst | New York, NY , United States | ||
K Kory Wansbrough | Analyst | United States | |
| Managing Director | New York, NY , United States | ||
| Analyst | New York, NY , United States | ||
P Peter Mulderry | Managing Director, COO | New York, NY , United States |
Ask Fintool AI Agent
Get instant answers from SEC filings, earnings calls & more