You're signed outSign in or to get full access.
RBF Capital, LLC
RBF Capital, LLC is an SEC-registered investment adviser founded in 2001 with its main office in Sarasota, Florida. The firm manages assets for a diverse client base, including individuals and pension/profit sharing plans, using institutional strategies. As of July 2025, RBF Capital manages $138.1 million in assets and maintains a small, focused team of 3 employees.
Investment Strategy
RBF Capital, LLC utilizes a multi-strategy investment approach focused on traditional and alternative assets, including equities and fixed income. The firm allocates across clients such as individuals and pension/profit sharing plans, emphasizing discretionary and non-discretionary portfolio management to manage risk and pursue long-term growth while meeting institutional requirements.
Latest 13F Filing Activity
RBF Capital, LLC filed their most recent 13F report on Jun 30, 2025 disclosing 578 equity positions and 12 options positions with a total 13F market value of $2B. The fund increased holdings in Morgan Stanley, SPDR S&P 500 Etf TR, Applovin Corp. among other positions. RBF Capital, LLC reduced exposure to Despegar Com Corp., Berry Global Group Inc., Berkshire Hathaway Inc. Del among others.
Top Holdings
Equity Positions (578)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
M MS | MORGAN STANLEY | 5.43% | $114.2M | 810,432 | $140.86 | $140.86 | +$114.2M |
S SPY | SPDR S&P 500 ETF TR | 4.30% | $90.4M | 146,300 | $617.85 | $617.85 | +$90.4M |
M META | META PLATFORMS INC | 3.69% | $77.5M | 105,000 | $56.49 | $738.09 | +$17.0M |
| BERKSHIRE HATHAWAY INC DEL | 2.63% | $55.4M | 76 | $166759.59 | $728800.00 | -$5.3M | |
A APP | APPLOVIN CORP | 1.91% | $40.2M | 114,955 | $350.08 | $350.08 | +$40.2M |
Options Positions (10)
| Ticker | Security | Action | Type | Notional Value | Contracts | Underlying Price | Premium Paid | Change (Contracts) | Change (Value) |
|---|---|---|---|---|---|---|---|---|---|
M MS | MORGAN STANLEY | Bought | Put | $21.1M | 1,500 | $140.86 | $123.77 | +440 | +$8.8M |
T TSLA | TESLA INC | Sold | Put | $17.2M | 540 | $317.66 | $259.16 | -100 | +$567.4K |
S SPY | SPDR S&P 500 ETF TR | Bought | Put | $15.4M | 250 | $617.85 | $594.47 | +150 | +$9.9M |
| BERKSHIRE HATHAWAY INC DEL | — | Put | $9.7M | 200 | $485.77 | $532.58 | 0 | -$936.2K | |
U UBER | UBER TECHNOLOGIES INC | New | Put | $4.4M | 470 | $93.30 | $93.30 | +470 | +$4.4M |
Industry Allocation
Ask Fintool AI Agent
Get instant answers from SEC filings, earnings calls & more