You're signed outSign in or to get full access.
Boothbay Fund Management, LLC
Boothbay Fund Management, LLC is a hedge fund management firm headquartered in New York, NY. Founded in 2011, Boothbay focuses on managing multi-strategy investment funds and primarily serves institutional investors. The firm has around 28 employees and manages a significant pool of assets. It is known for its expertise in generating alpha through proprietary and opportunistic trading strategies across global markets.
Investment Strategy
Boothbay Fund Management, LLC pursues a multi-strategy investment approach, deploying capital across a range of strategies and asset classes, including equities, derivatives, credit, and event-driven investments. Their philosophy emphasizes active risk management, portfolio diversification, and tactical asset allocation, aiming to achieve superior risk-adjusted returns for clients. They utilize both fundamental and quantitative techniques to identify and exploit inefficiencies in global markets.
Latest 13F Filing Activity
Boothbay Fund Management, LLC filed their most recent 13F report on Jun 30, 2025 disclosing 1,090 equity positions and 196 options positions with a total 13F market value of $5B. The fund increased holdings in Microsoft Corp., Taiwan Semiconductor MFG LTD, Costco WHSL Corp. New among other positions. Boothbay Fund Management, LLC reduced exposure to Nvidia Corporation, SPDR S&P 500 Etf TR, Invesco Exch Traded FD TR II among others.
Top Holdings
Equity Positions (1,090)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
C CLM | CORNERSTONE STRATEGIC INVEST | 0.97% | $49.8M | 6,135,929 | $8.25 | $8.12 | +$6.0M |
N NVDA | NVIDIA CORPORATION | 0.96% | $49.3M | 312,232 | $106.72 | $157.99 | -$148.5M |
V VRNA | VERONA PHARMA PLC | 0.89% | $45.7M | 482,909 | $22.72 | $94.58 | +$15.6M |
A AMZN | AMAZON COM INC | 0.84% | $43.5M | 198,063 | $194.43 | $219.39 | +$10.3M |
T T | AT&T INC | 0.76% | $38.9M | 1,344,926 | $23.40 | $28.94 | +$17.3M |
Options Positions (196)
| Ticker | Security | Action | Type | Notional Value | Contracts | Underlying Price | Premium Paid | Change (Contracts) | Change (Value) |
|---|---|---|---|---|---|---|---|---|---|
S SPY | SPDR S&P 500 ETF TR | Bought | Put | $207.5M | 3,358 | $617.85 | $558.71 | +2,001 | +$131.6M |
N NVDA | NVIDIA CORPORATION | Bought | Put | $81.2M | 5,140 | $157.99 | $149.44 | +4,242 | +$71.5M |
K KKR | KKR & CO INC | Bought | Put | $61.2M | 4,604 | $133.03 | $134.58 | +4,124 | +$55.7M |
T TSLA | TESLA INC | Bought | Put | $60.8M | 1,914 | $317.66 | $316.74 | +1,884 | +$60.0M |
B BX | BLACKSTONE INC | Bought | Put | $56.1M | 3,748 | $149.58 | $149.58 | +3,748 | +$56.1M |
Industry Allocation
Ask Fintool AI Agent
Get instant answers from SEC filings, earnings calls & more