You're signed outSign in or to get full access.
Nishkama Capital, LLC
Nishkama Capital LLC is a hedge fund and investment adviser founded in 2013 and headquartered in Dorado, Puerto Rico. The firm is led by Ravee Mehta, who has over 25 years of experience in investing, particularly in the Technology, Media, and Telecom (TMT) sectors. Nishkama manages over $1 billion of capital for its clients and is known for its specialized focus and experienced leadership. The firm employs approximately 7 staff, predominantly investment professionals, and serves institutional and high-net-worth investors.
Investment Strategy
Nishkama Capital focuses its investment strategy on the Technology, Media, and Telecom sectors, leveraging deep sector expertise to identify unique opportunities for capital appreciation. The firm prioritizes fundamental research, behavioral insights, and risk management, seeking long-term outperformance through a combination of disciplined security selection and sector specialization. Nishkama's founder emphasizes self-awareness, empathy, and intuition as integral elements of their investment philosophy, aiming for an 'empathetic edge' when evaluating portfolio positions.
Latest 13F Filing Activity
Nishkama Capital, LLC filed their most recent 13F report on Jun 30, 2025 disclosing 41 equity positions and 26 options positions with a total 13F market value of $3B. The fund increased holdings in Reddit Inc., Vistra Corp., Microsoft Corp. among other positions. Nishkama Capital, LLC reduced exposure to Western Digital Corp., Talen Energy Corp., Entergy Corp. New among others.
Top Holdings
Equity Positions (41)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
R RDDT | REDDIT INC | 1.76% | $48.2M | 320,354 | $150.57 | $150.57 | +$48.2M |
V VST | VISTRA CORP | 1.74% | $47.6M | 245,424 | $193.81 | $193.81 | +$47.6M |
M MSFT | MICROSOFT CORP | 1.40% | $38.3M | 77,038 | $497.41 | $497.41 | +$38.3M |
N NVDA | NVIDIA CORPORATION | 1.39% | $38.1M | 241,449 | $157.99 | $157.99 | +$38.1M |
C CELH | CELSIUS HLDGS INC | 1.32% | $36.0M | 776,928 | $46.39 | $46.39 | +$36.0M |
Options Positions (26)
| Ticker | Security | Action | Type | Notional Value | Contracts | Underlying Price | Premium Paid | Change (Contracts) | Change (Value) |
|---|---|---|---|---|---|---|---|---|---|
S SPY | SPDR S&P 500 ETF TR | Bought | Put | $542.0M | 8,773 | $617.85 | $597.16 | +6,407 | +$409.7M |
C CMG | CHIPOTLE MEXICAN GRILL INC | New | Call | $224.6M | 40,007 | $56.15 | $56.15 | +40,007 | +$224.6M |
I IWM | ISHARES TR | Bought | Put | $171.9M | 7,965 | $215.79 | $212.59 | +6,399 | +$140.6M |
A AMZN | AMAZON COM INC | New | Call | $133.3M | 6,075 | $219.39 | $219.39 | +6,075 | +$133.3M |
N NVDA | NVIDIA CORPORATION | New | Call | $119.8M | 7,585 | $157.99 | $157.99 | +7,585 | +$119.8M |
Industry Allocation
Investment Team (3)
| Name | Role | Location | |
|---|---|---|---|
| Partner | New York, NY , United States | ||
| Senior Analyst | New York, NY , United States | ||
D Darrion Mohan | Analyst | New York, NY , United States |
Ask Fintool AI Agent
Get instant answers from SEC filings, earnings calls & more