You're signed outSign in or to get full access.
Avestar Capital, LLC
Avestar Capital, LLC is an independent wealth management and investment advisory firm headquartered in New York, NY. Founded in 2017, Avestar specializes in serving high-net-worth individuals and families, with a particular expertise in supporting clients from the South Asian diaspora navigating cross-border financial issues. The firm provides strategic financial planning, wealth management, and investment advisory services. As of 2024, Avestar manages approximately $1.1 billion in assets and employs around 12 professionals—including portfolio managers and financial planners—dedicated to serving multinational and global client needs.
Investment Strategy
Avestar Capital focuses on providing tailored wealth management and strategic financial planning for high-net-worth individuals, particularly those from the South Asian diaspora. The firm emphasizes cross-border financial planning, international asset management, and holistic support for globally mobile clients. Their investment philosophy revolves around optimizing returns while offering personalized solutions to address complex financial, legal, and tax challenges across multiple jurisdictions. Their approach blends global investment opportunities with a customized risk management framework.
Latest 13F Filing Activity
Avestar Capital, LLC filed their most recent 13F report on Jun 30, 2025 disclosing 432 equity positions and 55 options positions with a total 13F market value of $1B. The fund increased holdings in Nvidia Corporation, Alphabet Inc., Meta Platforms Inc. among other positions. Avestar Capital, LLC reduced exposure to Fidelity Merrimack STR TR, First TR Exchange Traded FD, Ishares TR among others.
Top Holdings
Equity Positions (432)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
N NVDA | NVIDIA CORPORATION | 8.96% | $131.2M | 830,236 | $110.64 | $157.99 | +$44.6M |
G GOOG | ALPHABET INC | 7.38% | $108.0M | 608,614 | $136.32 | $177.39 | +$37.3M |
A AAPL | APPLE INC | 4.62% | $67.7M | 329,924 | $97.78 | $205.17 | +$354.0K |
M META | META PLATFORMS INC | 4.54% | $66.4M | 89,948 | $438.91 | $738.09 | +$25.5M |
A AMZN | AMAZON COM INC | 2.86% | $41.8M | 190,738 | $146.31 | $219.39 | +$12.6M |
Options Positions (55)
| Ticker | Security | Action | Type | Notional Value | Contracts | Underlying Price | Premium Paid | Change (Contracts) | Change (Value) |
|---|---|---|---|---|---|---|---|---|---|
S SPY | SPDR S&P 500 ETF TR | Bought | Put | $12.9M | 208 | $617.85 | $570.07 | +38 | +$3.3M |
M META | META PLATFORMS INC | Sold | Put | $9.0M | 122 | $738.09 | $548.90 | -79 | -$2.6M |
T TSLA | TESLA INC | Bought | Put | $7.5M | 237 | $317.66 | $280.09 | +10 | +$1.6M |
Q QQQ | INVESCO QQQ TR | Sold | Put | $6.2M | 113 | $551.64 | $472.64 | -35 | -$706.5K |
M META | META PLATFORMS INC | Sold | Call | $5.3M | 72 | $738.09 | $387.89 | -29 | -$507.0K |
Industry Allocation
Ask Fintool AI Agent
Get instant answers from SEC filings, earnings calls & more