You're signed outSign in or to get full access.
Verus Capital Partners, LLC
CIK:0001796874
Investment Adviser
$2B AUM
425 holdings
Scottsdale, AZ, USA
SEC-registered investment adviser firm
Investment Strategy
Couldn't find detailed strategy
Latest 13F Filing Activity
Verus Capital Partners, LLC filed their most recent 13F report on Jun 30, 2025 disclosing 418 equity positions and 3 options positions with a total 13F market value of $1B. The fund increased holdings in Nvidia Corporation, Microsoft Corp., Amazon Com Inc. among other positions. Verus Capital Partners, LLC reduced exposure to Apple Inc., First TR Exch Traded FD III, United States STL Corp. New among others.
Top Buys
Top Holdings
Equity Positions (418)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
A AAPL | APPLE INC | 11.13% | $134.1M | 653,509 | $150.47 | $205.17 | -$12.0M |
A AMZN | AMAZON COM INC | 7.93% | $95.5M | 435,304 | $131.05 | $219.39 | +$14.4M |
N NVDA | NVIDIA CORPORATION | 7.79% | $93.8M | 593,990 | $73.47 | $157.99 | +$31.6M |
M MSFT | MICROSOFT CORP | 7.05% | $84.9M | 170,709 | $293.90 | $497.41 | +$21.0M |
A AMD | ADVANCED MICRO DEVICES INC | 3.24% | $39.1M | 275,310 | $91.30 | $141.90 | +$9.0M |
Options Positions (3)
| Ticker | Security | Action | Type | Notional Value | Contracts | Underlying Price | Premium Paid | Change (Contracts) | Change (Value) |
|---|---|---|---|---|---|---|---|---|---|
P PCT | PURECYCLE TECHNOLOGIES INC | — | Call | $685.0K | 500 | $13.70 | $10.25 | 0 | +$339.0K |
G GOOD | GLADSTONE COMMERCIAL CORP | New | Call | $648.9K | 456 | $14.33 | $14.33 | +456 | +$648.9K |
T TNA | DIREXION SHS ETF TR | New | Call | $251.6K | 75 | $33.54 | $33.54 | +75 | +$251.6K |
Industry Allocation
SEMICONDUCTORS & RELATED DEVICES
+12.1%
ELECTRONIC COMPUTERS
+11.8%
SERVICES-PREPACKAGED SOFTWARE
+8.5%
RETAIL-CATALOG & MAIL-ORDER HOUSES
+6.9%
SERVICES-COMPUTER PROGRAMMING, DATA PROCESSING, ETC.
+3.9%
Ask Fintool AI Agent
Get instant answers from SEC filings, earnings calls & more