Summit Partners Public Asset Management, LLC
CIK:0001638555
Private Equity
$45B AUM
134 holdings
Boston, MA, United States
Summit Partners Public Asset Management, LLC is part of Summit Partners, a leading growth-focused alternative investment firm.
Investment Strategy
High-conviction public equity investing
Latest 13F Filing Activity
Summit Partners Public Asset Management, LLC filed their most recent 13F report on Jun 30, 2025 disclosing 71 equity positions and 63 options positions with a total 13F market value of $4B. The fund increased holdings in Twilio Inc., Ge Vernova Inc., Nvidia Corporation among other positions. Summit Partners Public Asset Management, LLC reduced exposure to Natera Inc., Argenx SE, Genedx Holdings Corp. among others.
Top Buys
T
TWLOTWILIO INC+$78.7M
G
GEVGE VERNOVA INC+$60.1M
N
NVDANVIDIA CORPORATION+$57.5M
M
MSFTMICROSOFT CORP+$57.2M
V
VRNAVERONA PHARMA PLC+$55.3M
Top Sells
N
NTRANATERA INC-$65.0M
A
ARGXARGENX SE-$37.9M
W
WGSGENEDX HOLDINGS CORP-$35.7M
G
GKOSGLAUKOS CORP-$35.7M
D
DOCSDOXIMITY INC-$29.2M
Top Holdings
V
VRNAVERONA PHARMA PLC+5.1%$202.8M
S
SPOTSPOTIFY TECHNOLOGY S A+3.8%$149.1M
G
GEVGE VERNOVA INC+3.6%$142.0M
N
NVDANVIDIA CORPORATION+2.8%$108.9M
I
INSMINSMED INC+2.6%$101.5M
Equity Positions (71)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
V VRNA | VERONA PHARMA PLC | 5.13% | $202.8M | 2,144,286 | $49.53 | $94.58 | +$55.3M |
S SPOT | SPOTIFY TECHNOLOGY S A | 3.77% | $149.1M | 194,341 | $280.31 | $767.34 | +$40.9M |
G GEV | GE VERNOVA INC | 3.59% | $142.0M | 268,322 | $161.14 | $529.15 | +$60.1M |
N NVDA | NVIDIA CORPORATION | 2.76% | $108.9M | 689,489 | $96.16 | $157.99 | +$57.5M |
I INSM | INSMED INC | 2.57% | $101.5M | 1,008,937 | $79.53 | $100.64 | +$47.8M |
Options Positions (10)
| Ticker | Security | Action | Type | Notional Value | Contracts | Underlying Price | Premium Paid | Change (Contracts) | Change (Value) |
|---|---|---|---|---|---|---|---|---|---|
V VRNA | VERONA PHARMA PLC | Bought | Put | $132.4M | 14,000 | $94.58 | $74.59 | +5,000 | +$75.3M |
I IWM | ISHARES TR | Bought | Put | $129.5M | 5,999 | $215.79 | $211.76 | +3,199 | +$73.6M |
T TSLA | TESLA INC | Bought | Put | $87.8M | 2,765 | $317.66 | $362.68 | +1,015 | +$42.5M |
S SPOT | SPOTIFY TECHNOLOGY S A | Sold | Put | $83.6M | 1,090 | $767.34 | $379.90 | -950 | -$28.6M |
P PANW | PALO ALTO NETWORKS INC | New | Put | $62.0M | 3,030 | $204.64 | $204.64 | +3,030 | +$62.0M |
Industry Allocation
SERVICES-PREPACKAGED SOFTWARE
+14.0%
PHARMACEUTICAL PREPARATIONS
+13.8%
SEMICONDUCTORS & RELATED DEVICES
+12.4%
RADIO BROADCASTING STATIONS
+5.9%
SERVICES-COMPUTER INTEGRATED SYSTEMS DESIGN
+3.9%