You're signed outSign in or to get full access.
Clear Street LLC
Clear Street LLC is a New York-based financial technology and prime brokerage company founded in 2018, with over 700 employees worldwide. The firm provides a cloud-native, technology-first prime brokerage platform supporting institutional clients such as hedge funds, family offices, traditional and alternative asset managers. Clear Street offers services across U.S. equities, options, fixed income, and futures, as well as solutions in execution, custody, financing, investment banking, securities lending, capital introduction, and equity research. The firm focuses on modernizing legacy brokerage infrastructure and has grown substantially, serving over 1,000 institutional clients and supporting multi-billion dollar customer balances.
Investment Strategy
Clear Street delivers a technology-driven, cloud-native platform designed to modernize and streamline the full lifecycle of prime brokerage services. The firm emphasizes minimizing risk and facilitating institutional client growth through cutting-edge technology, efficient trade execution, clearing, custody, and capital introduction. Their investment banking division targets emerging growth companies, offering creative capital solutions and advisory services. Core asset coverage includes U.S. equities, options, fixed income, and futures, alongside advanced derivative strategies. Clear Street aims to provide tailored, white-glove services, leveraging proprietary systems that replace legacy technology, and facilitating both traditional and alternative asset managers.
Latest 13F Filing Activity
Clear Street LLC filed their most recent 13F report on Jun 30, 2025 disclosing 324 equity positions and 26 options positions with a total 13F market value of $25B. The fund increased holdings in Nvidia Corporation, Microstrategy Inc., Coinbase Global Inc. among other positions. Clear Street LLC reduced exposure to Disney Walt Co., Pepsico Inc., Berkshire Hathaway Inc. Del among others.
Top Holdings
Equity Positions (324)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
N NVDA | NVIDIA CORPORATION | 21.61% | $5.42B | 34,285,255 | $151.61 | $157.99 | +$4.77B |
M MSTR | MICROSTRATEGY INC | 9.63% | $2.41B | 5,971,971 | $404.23 | $404.23 | +$2.41B |
M MSFT | MICROSOFT CORP | 5.63% | $1.41B | 2,834,561 | $418.41 | $497.41 | +$424.0M |
M META | META PLATFORMS INC | 3.84% | $961.6M | 1,302,778 | $562.90 | $738.09 | +$428.4M |
A AMD | ADVANCED MICRO DEVICES INC | 3.71% | $930.2M | 6,555,022 | $130.44 | $141.90 | +$501.7M |
Options Positions (10)
| Ticker | Security | Action | Type | Notional Value | Contracts | Underlying Price | Premium Paid | Change (Contracts) | Change (Value) |
|---|---|---|---|---|---|---|---|---|---|
M MSFT | MICROSOFT CORP | Sold | Put | $1.41B | 28,260 | $497.41 | $404.41 | -9,405 | -$8.2M |
N NVDA | NVIDIA CORPORATION | Sold | Put | $949.5M | 60,100 | $157.99 | $120.06 | -8,000 | +$211.5M |
A AMZN | AMAZON COM INC | Bought | Put | $778.8M | 35,500 | $219.39 | $188.60 | +2,350 | +$148.1M |
A AAPL | APPLE INC | Bought | Put | $768.9M | 37,476 | $205.17 | $182.23 | +4,000 | +$25.3M |
M META | META PLATFORMS INC | Bought | Put | $752.5M | 10,195 | $738.09 | $514.22 | +945 | +$219.3M |
Industry Allocation
Ask Fintool AI Agent
Get instant answers from SEC filings, earnings calls & more