You're signed outSign in or to get full access.
Credit Capital Investments LLC
Credit Capital Investments (CCI), LLC is a global investment manager and advisor to funds such as the Teak Hill Fund, Assay+ Fund, and Income Priority Fund. They focus on research across the corporate capital structure, incorporating loans, bonds, distressed debt, and equity, with an emphasis on risk management and superior returns through multiple market cycles.
Investment Strategy
Agnostic approach across corporate capital structures, including long and short opportunities in corporate instruments and related derivatives, with a focus on risk management and superior returns.
Latest 13F Filing Activity
Credit Capital Investments LLC filed their most recent 13F report on Jun 30, 2025 disclosing 40 equity positions with a total 13F market value of $71M. The fund increased holdings in Taiwan Semiconductor MFG LTD, Micron Technology Inc., First Solar Inc. among other positions. Credit Capital Investments LLC reduced exposure to CF Inds HLDGS Inc., Nutrien LTD, UBS Group AG among others.
Top Holdings
Equity Positions (40)
| Ticker | Security | Weight | Market Value | Shares | Avg Cost | Price | Change (QoQ) |
|---|---|---|---|---|---|---|---|
T TSM | TAIWAN SEMICONDUCTOR MFG LTD | 16.92% | $12.1M | 53,400 | $97.95 | $226.49 | +$3.1M |
M MU | MICRON TECHNOLOGY INC | 10.14% | $7.2M | 58,801 | $64.46 | $123.25 | +$2.3M |
V VZ | VERIZON COMMUNICATIONS INC | 8.31% | $5.9M | 137,300 | $35.34 | $43.27 | -$287.0K |
W WBD | WARNER BROS DISCOVERY INC | 8.09% | $5.8M | 504,713 | $11.34 | $11.46 | +$422.1K |
| ALPHABET INC | 6.90% | $4.9M | 28,000 | $99.30 | $176.23 | +$759.2K |
Industry Allocation
Investment Team (8)
| Name | Role | Location | |
|---|---|---|---|
| Associate Analyst | MP , India | ||
D Douglas Finkel | Principal | United States | |
| Head of Fixed Income and Portfolio Manager | New York, NY , United States | ||
| analyst | Denton, TX , United States | ||
| Principal, Portfolio Manager | FL , United States | ||
| Principal | Princeton, NJ , United States | ||
| Managing Principal | NJ , United States | ||
V Veethika Gairola | Fundamental Research Analyst | Pune, India |
Ask Fintool AI Agent
Get instant answers from SEC filings, earnings calls & more